NXTI Simplify NEXT Intangible Core Index ETF
The Simplify NEXT Intangible Core Index ETF (NXTI) seeks to provide investment results that track, before fees and expenses, the performance of the NEXT Intangible Core Index.
The index will select companies with high intangible capital-to-book asset ratios within their respective sector.
The research behind the development of the index supports the idea that companies with high intangible capital-to-book asset ratios outperform companies with low intangible capital-to-book asset ratios over time.
The index will select companies with high intangible capital-to-book asset ratios within their respective sector.
The research behind the development of the index supports the idea that companies with high intangible capital-to-book asset ratios outperform companies with low intangible capital-to-book asset ratios over time.
NXTI Fund Deep Dive
Fund Overview
As of 06/12/2026
Ticker Symbol
NXTI
Expense Ratio
0.25%
CUSIP
82889N475
Total Assets
$42,853,211.65
Shares Outstanding
1,250,001
Distribution Rate as of 03/31/2026
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.0.67%
Distribution Frequency
Quarterly
30-Day SEC Yield (Subsidized) as of 05/31/2026
-
30-Day SEC Yield (Unsubsidized) as of 05/31/2026
0.90%
Options Available
No
Inception Date
04/15/2024
Premium/Discount (%) as of 06/12/2026
0.07%
NAV Per Share as of 06/12/2026
$34.28
Market Price as of 06/12/2026
$34.31
30-Day Median Bid-Ask Spread
0.24%
Bid/Ask
$34.27/$34.36
Midpoint Price
$34.32
Volume
459
NAV Symbol
NXTI.NV
IOPV Symbol
NXTI.IV
Shares Out. Symbol
NXTI.SO
Schedule K-1
No
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The distribution may include a combination of ordinary dividends, capital gains, and return of investor capital and has the potential to change during any given tax year. Please refer to the 19a-1 Notice, which can be found on the Fund’s website, for information regarding the composition of distributions, including return of capital. The final determination of a distribution’s tax character will be made on Form 1099-DIV.
Management Fees
This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.
| Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment) | |
|---|---|
| Management Fees | 0.25% |
| Distribution and Service (12b-1) Fees | 0.00% |
| Other Expenses1 | 0.00% |
| Total Annual Fund Operating Expenses | 0.25% |
1. Other Expenses are estimated for the Fund’s initial fiscal year.
Fund Performance (Total Return)
As of 05/31/2026 03/31/2026
| Cumulative | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV | 10.73% | 12.63% | 7.82% | 7.22% | 17.14% | — | — | 45.45% |
| Market Price | 10.58% | 12.62% | 7.74% | 7.03% | 16.99% | — | — | 45.19% |
| Annualized | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|
| NAV | 17.14% | — | — | 19.27% |
| Market Price | 16.99% | — | — | 19.20% |
| Cumulative | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|
| NAV | 8.17% | — | — | 24.24% |
| Market Price | 8.04% | — | — | 24.06% |
| Annualized | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|
| NAV | 8.17% | — | — | 11.72% |
| Market Price | 8.04% | — | — | 11.65% |
| Calendar Year | NAV | Market Price |
|---|---|---|
| 2025 | 16.60% | 16.73% |
| 2024 | — | — |
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
Growth of $10,000
The Growth of $10,000 chart reflects a hypothetical investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted. Results are not indicative of future performance.
The above frequency distribution chart presents information about the difference between the daily market price for shares of the Fund and the Fund's reported Net Asset Value. The amount that the Fund's market price is above the reported NAV is called the premium. The amount that the Fund's market price is below the reported NAV is called the discount. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund's NAV is calculated (usually 4:00 p.m. EST). The horizontal axis of the chart shows the premium or discount expressed in basis points. The vertical axis indicates the number of trading days in the period covered by the chart. Each bar in the chart shows the number of trading days in which the Fund traded within the premium/discount range indicated.
Portfolio Holdings
| Ticker | Name | Quantity | Weight |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES INC USD 0.01 | 490 | 0.15% |
| ABNB | AIRBNB INC USD 0.0001 | 969 | 0.30% |
| ACGL | ARCH CAPIT COM USD0.01 | 432 | 0.09% |
| ADBE | ADOBE SYST COM USD0.0001 | 2,266 | 1.08% |
| ADSK | AUTODESK I COM USD0.01 | 1,102 | 0.51% |
| AFL | AFLAC INC USD 0.1 | 614 | 0.17% |
| AIG | AMERICAN INTL GROUP INC USD 2.5 | 662 | 0.12% |
| AJG | GALLAGHER ARTHUR J + CO USD 1.0 | 331 | 0.17% |
| ALL | ALLSTATE CORP USD 0.01 | 312 | 0.16% |
| ALNY | ALNYLAM PHARMACEUTICALS IN USD 0.01 | 351 | 0.23% |
| AMAT | APPLIED MATLS INC USD 0.01 | 975 | 1.29% |
| AMP | AMERIPRISE COM USD0.01 | 116 | 0.12% |
| AMT | AMER TOWER COM USD0.01 | 565 | 0.25% |
| AON | AON PLC NPV | 265 | 0.21% |
| ARES | ARES MGMT CORP USD 0.01 | 311 | 0.10% |
| AXON | AXON ENTERPRISE INC USD 0.00001 | 116 | 0.12% |
| AXP | AMERICAN EXPRESS CO USD 0.2 | 847 | 0.64% |
| AZO | AUTOZONE INC USD 0.01 | 27 | 0.20% |
| BKNG | BOOKING HLDGS INC USD 0.008 | 1,350 | 0.52% |
| BKR | BAKER HUGHES CO USD 0.0001 | 1,187 | 0.17% |
| BLK | BLACKROCK INC NEW USD 0.01 | 214 | 0.52% |
| BRK/B | BERKSHIRE HATHAWAY INC SH B 0.0033 | 2,622 | 2.99% |
| BRO | BROWN + BROWN INC USD 0.1 | 429 | 0.06% |
| BURL | BURLINGTON STORES INC USD 0.0001 | 194 | 0.15% |
| BX | BLACKSTONE INC USD 0.00001 | 1,577 | 0.45% |
| CAT | CATERPILLAR INC USD 1.0 | 574 | 1.22% |
| CBOE | CBOE GLOBAL MKTS INC USD 0.01 | 127 | 0.09% |
| CBRE | CBRE GROUP INC CL A USD 0.01 | 366 | 0.11% |
| CCI | CROWN CAST COM USD0.01 | 535 | 0.11% |
| CDNS | CADENCE DESIGN SYS INC USD 0.01 | 1,382 | 1.24% |
| CG | CARLYLE GROUP INC USD 1.0 | 486 | 0.05% |
| CHRW | C H ROBINSON WORLDWIDE INC USD 0.1 | 202 | 0.09% |
| CI | CIGNA GROUP USD 0.01 | 330 | 0.23% |
| CIEN | CIENA CORP USD 0.01 | 581 | 0.60% |
| CINF | CINCINNATI FINL CORP USD 2.0 | 184 | 0.07% |
| CL | COLGATE PALMOLIVE CO USD 1.0 | 1,665 | 0.35% |
| CLX | CLOROX CO USD 1.0 | 248 | 0.06% |
| CMCSA | COMCAST CORP NEW USD 0.01 | 18,691 | 1.07% |
| CMI | CUMMINS INC USD 2.5 | 222 | 0.34% |
| CNC | CENTENE CORP USD 0.001 | 734 | 0.11% |
| COIN | COINBASE GLOBAL INC USD 0.00001 | 316 | 0.12% |
| CPNG | COUPANG INC USD 0.0001 | 5,086 | 0.20% |
| CRH | CRH PLC EUR 0.32 | 703 | 0.17% |
| CSCO | CISCO SYS INC USD 0.001 | 19,859 | 5.61% |
| CSGP | COSTAR GROUP INC USD 0.01 | 774 | 0.06% |
| CTAS | CINTAS CORP NPV | 675 | 0.28% |
| CTSH | COGNIZANT TECHNOLOGY SOLUT USD 0.01 | 2,573 | 0.31% |
| CVNA | CARVANA CO USD 0.001 | 1,215 | 0.18% |
| CVS | CVS HEALTH CORPORATION USD 0.01 | 1,557 | 0.37% |
| CW | CURTISS WRIGHT CORP USD 1.0 | 48 | 0.08% |
| D | DOMINION ENERGY INC NPV | 1,216 | 0.19% |
| DASH | DOORDASH INC USD 0.00001 | 760 | 0.27% |
| DD | DUPONT DE NEMOURS INC USD 0.01 | 521 | 0.06% |
| DDOG | DATADOG INC USD 0.00001 | 1,707 | 0.92% |
| DECK | DECKERS OUTDOOR CORP USD 0.01 | 300 | 0.08% |
| DELL | DELL TECHNOLOGIES INC USD 0.01 | 3,073 | 2.84% |
| DKNG | DRAFTKINGS INC NEW USD 0.0001 | 1,066 | 0.07% |
| DLR | DIGITAL RE COM STK USD0.01 | 402 | 0.17% |
| DOV | DOVER CORP COM USD1.00 | 174 | 0.09% |
| DXCM | DEXCOM INC USD 0.001 | 1,088 | 0.19% |
| EA | ELECTRONIC ARTS INC USD 0.01 | 1,248 | 0.59% |
| EBAY | EBAY INC USD 0.001 | 1,333 | 0.34% |
| ECL | ECOLAB INC USD 1.0 | 366 | 0.23% |
| ED | CONSOLIDATED EDISON INC USD 0.1 | 484 | 0.12% |
| EL | LAUDER ESTEE COS INC USD 0.01 | 782 | 0.16% |
| ELV | ELEVANCE HEALTH INC USD 0.01 | 255 | 0.24% |
| EME | EMCOR GROUP INC USD 0.01 | 43 | 0.08% |
| EVRG | EVERGY INC NPV | 319 | 0.06% |
| EXE | EXPAND ENERGY CORPORATION | 290 | 0.06% |
| EXPD | EXPEDITORS INTL WASH INC USD 0.01 | 215 | 0.08% |
| EXPE | EXPEDIA GROUP INC USD 0.001 | 211 | 0.11% |
| FAST | FASTENAL CO USD 0.01 | 1,138 | 0.12% |
| FDX | FEDEX CORP USD 0.1 | 385 | 0.30% |
| FDXF | FEDEX FGHT HLDG CO INC USD 0.1 | 192 | 0.08% |
| FERG | FERGUSON ENTERPRISES INC USD 0.0001 | 200 | 0.11% |
| FICO | FAIR ISAAC CORPORATION USD 0.01 | 149 | 0.41% |
| FLUT | FLUTTER ENTERTAINMENT PLC | 394 | 0.10% |
| FTNT | FORTINET I USD 0.001 | 3,676 | 1.25% |
| GE | GE AEROSPACE | 1,667 | 1.30% |
| GEV | GE VERNOVA INC USD 0.01 | 359 | 0.79% |
| GWW | GRAINGER W W INC USD 0.5 | 84 | 0.26% |
| HD | HOME DEPOT INC USD 0.05 | 1,027 | 0.79% |
| HIG | HARTFORD INS GROUP INC USD 0.01 | 335 | 0.10% |
| HON | HONEYWELL INTL INC USD 1.0 | 1,027 | 0.53% |
| HOOD | ROBINHOOD MKTS INC USD 0.0001 | 1,146 | 0.25% |
| HSY | HERSHEY FOODS CORP USD 1.0 | 197 | 0.08% |
| HUM | HUMANA INC USD 0.166667 | 150 | 0.13% |
| IBM | INTERNATIONAL BUSINESS MACH USD 0.2 | 4,790 | 3.04% |
| ICE | INTERCONTINENTAL EXCHANGE INC | 692 | 0.23% |
| IDXX | IDEXX LABS INC USD 0.1 | 221 | 0.29% |
| ILMN | ILLUMINA INC USD 0.01 | 268 | 0.10% |
| INCY | INCYTE CORP USD 0.001 | 490 | 0.12% |
| INSM | INSMED INC USD 0.01 | 566 | 0.13% |
| INTU | INTUIT USD 0.01 | 1,416 | 0.91% |
| ITW | ILLINOIS TOOL WKS INC USD 0.01 | 481 | 0.29% |
| JCI | JOHNSON CONTROLS INTERNATI USD 0.01 | 1,016 | 0.34% |
| JNJ | JOHNSON + JOHNSON USD 1.0 | 6,301 | 3.54% |
| KEYS | KEYSIGHT TECHNOLOGIES INC USD 0.01 | 276 | 0.23% |
| KMB | KIMBERLY-CLARK CORP USD 1.25 | 571 | 0.14% |
| KMI | KINDER MORGAN INC DEL USD 0.01 | 3,091 | 0.23% |
| KO | COCA COLA CO USD 0.25 | 4,034 | 0.77% |
| KR | KROGER CO USD 1.0 | 1,772 | 0.27% |
| L | LOEWS CORP USD 0.01 | 248 | 0.06% |
| LII | LENNOX INTL INC USD 0.01 | 63 | 0.08% |
| LITE | LUMENTUM HLDGS INC USD 0.001 | 87 | 0.19% |
| LNG | CHENIERE ENERGY INC USD 0.003 | 291 | 0.16% |
| LOW | LOWES COS INC USD 0.5 | 565 | 0.29% |
| LPLA | LPL FINL HLDGS INC NPV | 106 | 0.07% |
| LRCX | LAM RESH CORP USD 0.001 | 1,526 | 1.31% |
| LUV | SOUTHWEST AIRLS CO USD 1.0 | 865 | 0.09% |
| LVS | LAS VEGAS SANDS CORP USD 0.001 | 1,484 | 0.18% |
| LYV | LIVE NATION ENTMT INC USD 0.01 | 509 | 0.20% |
| MA | MASTERCARD INC | 1,526 | 1.74% |
| MDB | MONGODB INC USD 0.001 | 393 | 0.31% |
| MET | METLIFE INC USD 0.01 | 822 | 0.17% |
| MKL | MARKEL GROUP INC NPV | 15 | 0.06% |
| MMM | 3M CO USD 0.01 | 861 | 0.32% |
| MNST | MONSTER BEVERAGE CORP NEW USD 0.005 | 920 | 0.20% |
| MPC | MARATHON PETE CORP USD 0.01 | 331 | 0.20% |
| MRK | MERCK + CO INC NEW USD 0.5 | 6,544 | 1.81% |
| MRNA | MODERNA INC USD 0.0001 | 665 | 0.08% |
| MRSH | MARSH | 612 | 0.24% |
| MTD | METTLER-TOLEDO INTL INC USD 0.01 | 35 | 0.09% |
| NDAQ | NASDAQ INC | 697 | 0.14% |
| NET | CLOUDFLARE INC USD 0.001 | 1,566 | 0.83% |
| NI | NISOURCE INC USD 0.01 | 662 | 0.07% |
| NKE | NIKE INC CLASS B COM NPV | 3,165 | 0.33% |
| NOC | NORTHROP GRUMMAN CORP USD 1.0 | 227 | 0.29% |
| NOW | SERVICENOW INC USD 0.001 | 5,421 | 1.29% |
| NRG | NRG ENERGY INC USD 0.01 | 312 | 0.09% |
| NTAP | NETAPP INC USD 0.001 | 975 | 0.37% |
| NTRA | NATERA INC USD 0.0001 | 339 | 0.17% |
| ORLY | O REILLY AUTOMOTIVE INC NE USD 0.01 | 1,396 | 0.30% |
| OTIS | OTIS WORLDWIDE CORP USD 0.01 | 410 | 0.07% |
| P | EVERPURE INC USD 0.0001 | 1,596 | 0.27% |
| PANW | PALO ALTO NETWORKS INC USD 0.0001 | 3,967 | 2.59% |
| PEP | PEPSICO INC USD 0.017 | 1,305 | 0.44% |
| PFG | PRINCIPAL FINL GROUP INC USD 0.01 | 279 | 0.07% |
| PGR | PROGRESSIVE CORP OH USD 1.0 | 718 | 0.34% |
| PLTR | PALANTIR TECHNOLOGIES INC USD 0.001 | 11,704 | 3.50% |
| PM | PHILIP MORRIS INTL INC NPV | 1,427 | 0.61% |
| PPG | PPG INDS INC USD 1.66666 | 237 | 0.07% |
| PRU | PRUDENTIAL FINL INC USD 0.01 | 441 | 0.11% |
| PSKY | PARAMOUNT SKYDANCE CORP USD 0.001 | 2,898 | 0.07% |
| PSX | PHILLIPS 66 USD 0.01 | 468 | 0.20% |
| PTC | PTC INC USD 0.01 | 622 | 0.17% |
| QCOM | QUALCOMM INC USD 0.0001 | 5,574 | 2.75% |
| RDDT | REDDIT INC USD 0.0001 | 994 | 0.38% |
| RIVN | RIVIAN AUTOMOTIVE INC USD 0.001 | 1,958 | 0.08% |
| RJF | RAYMOND JAMES FINL INC USD 0.01 | 254 | 0.09% |
| RKLB | ROCKET LAB CORP | 876 | 0.21% |
| RKT | ROCKET COS INC USD 0.00001 | 3,551 | 0.11% |
| RL | RALPH LAUREN CORP USD 0.01 | 184 | 0.17% |
| ROK | ROCKWELL AUTOMATION INC USD 1.0 | 568 | 0.61% |
| ROL | ROLLINS INC USD 1.0 | 832 | 0.09% |
| RVMD | REVOLUTION MEDICINES INC USD 0.0001 | 327 | 0.12% |
| SBAC | SBA COMMUN COM USD0.01 CL A | 130 | 0.06% |
| SHW | SHERWIN-WILLIAMS CO USD 1.0 | 251 | 0.19% |
| SNA | SNAP ON INC USD 1.0 | 53 | 0.05% |
| SNOW | SNOWFLAKE INC USD 1.0 | 1,728 | 0.94% |
| SOFI | SOFI TECHNOLOGIES INC USD 0.0001 | 1,661 | 0.06% |
| SPG | SIMON PROP COM USD0.0001 | 411 | 0.21% |
| SPOT | SPOTIFY TECHNOLOGY SA EUR 0.000625 | 1,074 | 1.21% |
| SRE | SEMPRA. NPV | 895 | 0.19% |
| STX | SEAGATE TECHNOLOGY HOLD USD 0.00001 | 985 | 2.14% |
| SYF | SYNCHRONY FINL USD 0.001 | 447 | 0.08% |
| SYY | SYSCO CORP USD 1.0 | 459 | 0.08% |
| TEAM | ATLASSIAN CORP USD 0.00001 | 1,439 | 0.30% |
| TER | TERADYNE INC USD 0.125 | 262 | 0.25% |
| TGT | TARGET CORP USD 0.0833 | 1,351 | 0.43% |
| TPL | TEXAS PAC LD CORP USD 0.01 | 81 | 0.07% |
| TPR | TAPESTRY INC USD 0.01 | 618 | 0.21% |
| TRGP | TARGA RES CORP USD 0.001 | 296 | 0.19% |
| TROW | PRICE T ROWE GROUP INC USD 0.2 | 269 | 0.07% |
| TRV | TRAVELERS COM NPV | 257 | 0.18% |
| TSCO | TRACTOR SUPPLY CO USD 0.008 | 522 | 0.04% |
| TT | TRANE TECHNOLOGIES PLC USD 1.0 | 377 | 0.40% |
| TTWO | TAKE-TWO INTERACTIVE SOFTW USD 0.01 | 938 | 0.46% |
| TW | TRADEWEB MKTS INC USD 0.00001 | 253 | 0.06% |
| TWLO | TWILIO INC USD 0.001 | 740 | 0.35% |
| UBER | UBER TECHNOLOGIES INC USD 0.00001 | 3,291 | 0.53% |
| UNH | UNITEDHEALTH GROUP INC USD 0.01 | 1,090 | 1.03% |
| UPS | UNITED PARCEL SVC INC USD 0.01 | 1,392 | 0.35% |
| USFD | US FOODS HLDG CORP USD 0.01 | 646 | 0.14% |
| VLTO | VERALTO CORP USD 0.01 | 424 | 0.08% |
| VMC | VULCAN MATLS CO USD 1.0 | 172 | 0.11% |
| VRSN | VERISIGN INC USD 0.001 | 453 | 0.30% |
| VST | VISTRA CORP USD 0.01 | 487 | 0.17% |
| WAT | WATERS CORP USD 0.01 | 174 | 0.14% |
| WDAY | WORKDAY INC USD 0.001 | 1,425 | 0.43% |
| WDC | WESTERN DIGITAL CORP USD 0.01 | 1,533 | 2.01% |
| WELL | WELLTOWER COM USD1 | 815 | 0.41% |
| WMB | WILLIAMS COS INC USD 1.0 | 1,690 | 0.28% |
| WMT | WALMART INC | 14,217 | 4.02% |
| WRB | BERKLEY W R CORP USD 0.2 | 451 | 0.07% |
| WWD | WOODWARD INC USD 0.00292 | 101 | 0.09% |
| XOM | EXXON MOBIL CORP NPV | 4,871 | 1.67% |
| XPO | XPO INC USD 0.001 | 207 | 0.11% |
| XYL | XYLEM INC USD 0.01 | 314 | 0.08% |
| ZS | ZSCALER INC USD 0.001 | 847 | 0.26% |
| - | Estimated Cash | 2,790,205 | 6.51% |
Holdings are subject to change without notice.
Recent Distributions
| Ex-Dividend Date | Record Date | Payable Date | Total Distribution |
|---|---|---|---|
| N/A | |||
| $0.05000 | |||
| $0.04287 | |||
| $0.05000 | |||
| $0.06000 |
Data in the s19 reports should not be relied upon to estimate the tax classification of distributions.
They are rough point-in-time estimates that do not line up with the fund's fiscal year end and are thus
not reflective of the tax information investors should expect. S19 reports are posted for regulatory
requirements only.