Skip to main content

CAS Simplify China A Shares PLUS Income ETF

The Simplify China A Shares PLUS Income ETF (CAS) invests primarily in China A share equities, which are listed on mainland China exchanges in Shenzhen and Shanghai. They offer a much more diverse opportunity set across industries and market capitalizations than share classes normally offered to foreign investors. Exposure is gained via total return swaps, which offer a unique source of additional returns via favorable funding rates.

A risk-managed options strategy is layered on top of the equities creating income by writing short term spreads on a variety of underlying assets, including equity, fixed income and commodity indices or ETFs.

Interested in more?

CONTACT US

Interested in more?

CONTACT US

Why Invest in CAS?

Broad-Based China Exposure

Broadest possible exposure to Chinese equities in convenient ETF format via domestically-issued A Shares

Exposure via Total Return Swaps

TRS have a potential performance advantage over physical shares due to favorable swap funding rates

Risk-Managed Options Overlay

Options overlay added to the portfolio seeking enhanced yield and total return potential
 

Fund Overview

As of 08/26/2026

Ticker Symbol
CAS
Expense Ratio
0.88%
CUSIP
82889N384
Total Assets
$13,258,793.61
Shares Outstanding
525,001
Distribution Rate as of 07/31/2026 Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
24.77%
Distribution Frequency
Monthly
30-Day SEC Yield (Subsidized) as of 07/31/2026
3.38%
30-Day SEC Yield (Unsubsidized) as of 07/31/2026
3.38%
Options Available
No
Inception Date
01/13/2025
Premium/Discount (%) as of 08/26/2026
0.81%
NAV Per Share as of 08/26/2026
$25.25
Market Price as of 08/26/2026
$25.46
30-Day Median Bid-Ask Spread
0.20%
Bid/Ask
$25.45/$25.51
Midpoint Price
$25.48
Volume
2,530
NAV Symbol
CAS.NV
IOPV Symbol
CAS.IV
Shares Out. Symbol
CAS.SO
Schedule K-1
No

Management Fees

This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.

Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment)
Management Fees0.88%
Distribution and Service (12b-1) Fees0.00%
Total Annual Fund Operating Expenses0.88%

Fund Performance (Total Return)

As of 07/31/2026 06/30/2026

Cumulative 1 Month 3 Month 6 Month YTD 1 Year 3 Year 5 Year Since Inception
NAV -14.05% -6.66% -3.68% 2.73% 25.06% 53.71%
Market Price -14.23% -7.41% -3.15% 2.89% 26.29% 54.69%
Annualized 1 Year 3 Year 5 Year Since Inception
NAV 25.06% 32.08%
Market Price 26.29% 32.69%
Cumulative 1 Year 3 Year 5 Year Since Inception
NAV 46.76% 78.84%
Market Price 47.77% 80.35%
Annualized 1 Year 3 Year 5 Year Since Inception
NAV 46.76% 48.90%
Market Price 47.77% 49.87%
Calendar Year NAV Market Price
2025

Growth of $10,000

Historical Premium/Discount

Calendar Year 2025 2nd Quarter of 2026
Days Traded at Premium
104
47
Days Traded at Discount
139
15

Portfolio Holdings

Ticker Name Quantity Weight
SBIL SIMPLIFY E GOVT MONEY MKT ETF 55,100 41.57%
SPXW AUGUST 26 CALLS ON SPX 7850.000000 29 0.01%
SPXW AUGUST 26 CALLS ON SPX 8050.000000 16 0.00%
SPXW SEPTEMBER 26 CALLS ON SPX 7950.0000 7 0.05%
SPXW SEPTEMBER 26 CALLS ON SPX 7975.0000 8 0.05%
SPXW SEPTEMBER 26 CALLS ON SPX 8100.0000 6 0.01%
SPXW SEPTEMBER 26 CALLS ON SPX 8100.0000 7 0.03%
SPXW OCTOBER 26 CALLS ON SPX 7900.000000 5 0.24%
SPXW OCTOBER 26 CALLS ON SPX 7860.000000 4 0.24%
SPXW NOVEMBER 26 CALLS ON SPX 8250.00000 6 0.14%
SPXW NOVEMBER 26 CALLS ON SPX 8350.00000 4 0.06%
- TRS SBAR SOFR +93 051427 151,814 29.28%
- TRS SBAR SOFR +95 061527 96,190 18.55%
- TRS CSIN0300 SOFR -520 011527 2,249 16.70%
- TRS CSIN0905 SOFR -860 011527 1,248 13.24%
- TRS C932000N SOFR -1950 011527 2,487 9.35%
- TRS CSIN0852 SOFR -1240 011527 663 6.39%
- TRS CSIN0300 SOFR -620 041527 784 5.82%
- TRS CSIN0300 SOFR -650 101526 784 5.82%
- TRS CSIN0905 SOFR -790 101526 526 5.58%
- TRS CSIN0905 SOFR -900 041527 526 5.58%
- TRS CSIN0300 SOFR -840 101526 593 4.40%
- TRS CSIN0905 SOFR -1400 101526 358 3.80%
- TRS C932000N SOFR -1400 041527 982 3.69%
- TRS C932000N SOFR -1500 101526 982 3.69%
- TRS CSIN0300 SOFR -680 041527 381 2.83%
- TRS CSIN0852 SOFR -1190 041527 292 2.81%
- TRS CSIN0852 SOFR -1000 101526 292 2.81%
- TRS CSIN0905 SOFR -1120 041527 220 2.33%
- TRS C932000N SOFR -1700 101526 604 2.27%
- TRS CSIN0852 SOFR -1310 101526 202 1.95%
- TRS C932000N SOFR -1750 041527 403 1.51%
- TRS CSIN0852 SOFR -1260 041527 135 1.30%
- TRS CSIN0852 SOFR -1190 082126
- TRS CSIN0300 SOFR -580 082126
- TRS CSIN0905 SOFR -820 082126
- TRS C932000N SOFR -1420 082126
- TRS CSIN0852 SOFR -1260 041527 -173,835 -1.31%
- TRS C932000N SOFR -1750 041527 -200,935 -1.52%
- TRS CSIN0852 SOFR -1310 101526 -259,453 -1.96%
- TRS C932000N SOFR -1700 101526 -301,144 -2.27%
- TRS CSIN0905 SOFR -1120 041527 -312,900 -2.36%
- TRS CSIN0300 SOFR -680 041527 -377,641 -2.85%
- TRS CSIN0852 SOFR -1190 041527 -392,855 -2.96%
- TRS CSIN0852 SOFR -1000 101526 -392,855 -2.96%
- TRS CSIN0905 SOFR -1400 101526 -507,067 -3.82%
- TRS C932000N SOFR -1400 041527 -509,243 -3.84%
- TRS C932000N SOFR -1500 101526 -509,243 -3.84%
- TRS CSIN0300 SOFR -840 101526 -586,481 -4.42%
- TRS CSIN0905 SOFR -900 041527 -777,058 -5.86%
- TRS CSIN0905 SOFR -790 101526 -777,058 -5.86%
- TRS CSIN0300 SOFR -650 101526 -794,643 -5.99%
- TRS CSIN0300 SOFR -620 041527 -794,643 -5.99%
- TRS CSIN0852 SOFR -1240 011527 -891,998 -6.73%
- TRS C932000N SOFR -1950 011527 -1,289,704 -9.73%
- TRS CSIN0905 SOFR -860 011527 -1,843,666 -13.91%
- TRS CSIN0300 SOFR -520 011527 -2,279,531 -17.19%
- TRS SBAR SOFR +95 061527 -2,479,778 -18.70%
- TRS SBAR SOFR +93 051427 -3,913,765 -29.52%
T Bills UNITED STS TREAS BILLS 0.0 15OCT26 1,250,000 9.38%
T Bills UNITED STS TREAS BILLS 0.0 03DEC26 3,500,000 26.13%
T Bills UNITED STS TREAS BILLS 0.0 31DEC26 1,000,000 7.44%
T Bills UNITED STS TREAS BILLS 0.0 28JAN27 2,000,000 14.84%
- Estimated Cash 487,067 3.67%

Recent Distributions

Ex-Dividend Date Record Date Payable Date Total Distribution
N/A
$0.50000
$0.50000
$0.10000
$0.10000
View Distribution History

Why Register?

  • In-depth case studies provide valuable insights into practical portfolio problems and their solutions
  • Simplify curated model portfolios that show investors how to incorporate alternatives into their portfolio
Create Your Account
Simplify Curated Model Portfolios Incorporating Alternatives In-Depth Case Studies To Help You Manage Portfolios
Contact Us