Skip to main content

NMB

Simplify National Muni Bond ETF

as of 02/07/2025

NAV

$ 24.60

NAV Change

- $ 0.08 /0.32%

Price

$ 24.58

Price Change

- $ 0.15 /0.61%
The Simplify National Muni Bond ETF (NMB) seeks income with capital appreciation as a secondary objective.

The fund is an actively managed ETF that seeks to achieve its investment objective by investing primarily in investment-grade U.S. municipal bonds, with attractive tax-free yields.

NMB also employs an actively managed municipal bond strategy that pursues opportunistic investing in securities overlooked by passive mandates. In addition, the fund runs a diversified, multi-asset options writing strategy seeking to further enhance returns.

Foundation Credit is the fund's Subadvisor for the municipal portfolio. 

Fund Overview

As of 02/07/2025

Ticker Symbol
NMB
Gross Expense Ratio
0.52%
CUSIP
82889N442
Total Assets
$92,875,915.89
Shares Outstanding
3,775,001
Distribution Rate as of 12/31/2024 Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
4.49%
Distribution Frequency
Quarterly
30-Day SEC Yield (Subsidized) as of 12/31/2024 SEC 30-day Yield is available once fund has a full quarter of performance.
SEC 30-Day Yield Close
SEC 30-day Yield is available once fund has a full quarter of performance.
-
30-Day SEC Yield (Unsubsidized) as of 12/31/2024
3.76%
Portfolio Duration
12.86
Options Available
No
Inception Date
09/09/2024
Premium/Discount (%) as of 02/07/2025
-0.09%
NAV Per Share as of 02/07/2025
$24.60
Market Price as of 02/07/2025
$24.58
30-Day Median Bid-Ask Spread
0.24%
Bid/Ask
$24.55/$24.62
Midpoint Price
$24.59
Volume
2,527
NAV Symbol
NMB.NV
IOPV Symbol
NMB.IV
Shares Out. Symbol
NMB.SO
Schedule K-1
No
 

Management Fees

This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.

Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment)
Management Fees 0.50%
Distribution and Service (12b-1) Fees 0.00%
Acquired Fund Fees and Expenses1 0.01%
Other Expenses2 0.01%
Total Annual Fund Operating Expenses 0.52%
1. Acquired Fund Fees and Expenses, which are estimated for the Fund’s initial fiscal year, are the indirect costs of investing in other investment companies. The operating expenses in this fee table will not correlate to the expense ratio in the Fund’s financial highlights because the financial statements include only the direct operating expenses incurred by the Fund.

2. Other Expenses are estimated for the Fund’s initial fiscal year.

Fund Performance

As of 01/31/2025 12/31/2024

Cumulative 1 Month 3 Month 6 Month YTD 1 Year Since Inception
NAV 1.05% 0.32% 1.05% -0.54%
Market Price 1.32% 0.39% 1.32% -0.63%
Annualized 1 Year 3 Year Since Inception
NAV
Market Price
Cumulative 1 Year Since Inception
NAV -1.57%
Market Price -1.92%
Annualized 1 Year 3 Year 5 Year Since Inception
NAV
Market Price

Historical Premium/Discount

Calendar Year 2024 4th Quarter of 2024
Days Traded at Premium
39
34
Days Traded at Discount
40
30

Portfolio Holdings

Ticker Name Quantity Weight
COLAPT COLUMBUS OHIO REGL ARPT 5.5 01JAN50 4,000,000 4.63%
COLAPT COLUMBUS OHIO REGL ARP 5.25 01JAN55 4,000,000 4.66%
CONSCD CONROE TEX INDPT SCH DI 4.0 15FEB50 3,000,000 3.12%
DCTTRN WASHINGTON D C MET ARE 5.25 15JUL59 2,565,000 3.00%
GNWSCD GREENWOOD TEX INDPT SCH 4.0 15FEB54 4,500,000 4.69%
GREAPT GREATER ORLANDO AVIATI 5.25 01OCT48 2,700,000 3.11%
HARTRN HARRIS CNTY TEX TOLL R 5.25 15AUG54 2,000,000 2.40%
HOUAPT HOUSTON TEX ARPT SYS R 5.25 01JUL53 4,000,000 4.57%
IDSMED IDAHO HEALTH FACS AUT 4.375 01MAR53 4,000,000 4.22%
MASTRN MASSACHUSETTS ST TRANSN 5.0 01JUN53 4,000,000 4.63%
METAPT METROPOLITAN WASH D C A 4.0 01OCT52 2,000,000 2.08%
MTATRN METROPOLITAN TRANSN AUT 5.0 15NOV52 2,000,000 2.32%
NYCGEN NEW YORK N Y CITY TRANS 4.0 01MAY53 2,500,000 2.61%
NYSHGR NEW YORK ST DORM AUTH S 4.0 15MAR54 4,500,000 4.70%
NYSHGR NEW YORK ST DORM AUTH R 4.0 01MAY54 2,500,000 2.52%
NYTTRN NEW YORK TRANSN DEV COR 4.5 31DEC54 1,400,000 1.51%
OKSTRN OKLAHOMA ST TPK AUTH T 4.25 01JAN55 2,500,000 2.66%
OMAPWR OMAHA PUB PWR DIST NEB 5.0 01FEB54 4,000,000 4.59%
ORAMED ORANGE CNTY FLA HEALTH 4.5 01OCT56 4,500,000 4.78%
ORAMED ORANGE CNTY FLA HEALTH 5.25 01OCT56 2,000,000 2.31%
PASHGR PENNSYLVANIA ST HIGHER 4.25 15FEB55 2,500,000 2.69%
SALAGR SALT RIV PROJ AGRIC IM 5.25 01JAN54 3,000,000 3.56%
SFOAPT SAN FRANCISCO CALIF CI 5.25 01MAY55 4,000,000 4.57%
SFOAPT SAN FRANCISCO CALIF CIT 5.5 01MAY55 3,500,000 4.10%
TRBGEN TRIBOROUGH BRDG + TUNL 4.5 01DEC56 1,500,000 1.61%
TXSWTR TEXAS WTR DEV BRD REV 4.375 15OCT54 3,630,000 3.98%
TXSWTR TEXAS WTR DEV BRD REV 4.375 15OCT59 4,000,000 4.37%
GLD US 02/14/25 P239 GLD Feb 2025 239 Put 1,073 0.00%
GLD US 02/14/25 P248 GLD Feb 2025 248 Put -1,073 0.00%
GLD US 02/19/25 P245 GLD Feb 2025 245 Put 1,213 0.01%
GLD US 02/19/25 P253 GLD Feb 2025 253 Put -1,213 -0.03%
GLD US 02/21/25 P246 GLD Feb 2025 246 Put 1,251 0.02%
GLD US 02/21/25 P254 GLD Feb 2025 254 Put -1,251 -0.06%
MSTR US 02/14/25 P210 MSTR Feb 2025 210 Put 148 0.00%
MSTR US 02/14/25 P220 MSTR Feb 2025 220 Put 147 0.00%
MSTR US 02/14/25 P275 MSTR Feb 2025 275 Put -148 -0.02%
MSTR US 02/14/25 P285 MSTR Feb 2025 285 Put -147 -0.03%
MSTR US 02/21/25 P225 MSTR Feb 2025 225 Put 182 0.01%
MSTR US 02/21/25 P280 MSTR Feb 2025 280 Put -182 -0.07%
NDX US 02/21/25 P19400 NASDAQ 100 Feb 2025 19400 Put 9 0.01%
NDX US 02/21/25 P20460 NASDAQ 100 Feb 2025 20460 Put -9 -0.04%
NDXP US 02/14/25 P19300 NDXP Feb 2025 19300 Put 8 0.00%
NDXP US 02/14/25 P20400 NDXP Feb 2025 20400 Put -8 -0.01%
NDXP US 02/19/25 P18800 NDXP Feb 2025 18800 Put 7 0.00%
NDXP US 02/19/25 P20050 NDXP Feb 2025 20050 Put -7 -0.01%
RUTW US 02/12/25 P2035 RUTW Feb 2025 2035 Put 80 0.00%
RUTW US 02/12/25 P2155 RUTW Feb 2025 2155 Put -80 -0.01%
RUTW US 02/14/25 P2030 RUTW Feb 2025 2030 Put 73 0.00%
RUTW US 02/14/25 P2160 RUTW Feb 2025 2160 Put -73 -0.02%
RUTW US 02/19/25 P2055 RUTW Feb 2025 2055 Put 87 0.01%
RUTW US 02/19/25 P2165 RUTW Feb 2025 2165 Put -87 -0.04%
RUTW US 02/21/25 P2025 RUTW Feb 2025 2025 Put 72 0.01%
RUTW US 02/21/25 P2160 RUTW Feb 2025 2160 Put -72 -0.04%
SPXW US 02/10/25 C6175 SPXW Feb 2025 6175 Call 206 0.00%
SPXW US 02/12/25 P5500 SPXW Feb 2025 5500 Put 28 0.00%
SPXW US 02/12/25 P5750 SPXW Feb 2025 5750 Put 62 0.01%
SPXW US 02/14/25 P5520 SPXW Feb 2025 5520 Put 31 0.00%
SPXW US 02/14/25 P5700 SPXW Feb 2025 5700 Put 120 0.02%
SPXW US 02/19/25 P5350 SPXW Feb 2025 5350 Put 25 0.00%
SPXW US 02/19/25 P5450 SPXW Feb 2025 5450 Put 30 0.01%
SPXW US 02/19/25 P5760 SPXW Feb 2025 5760 Put -30 -0.02%
SPXW US 02/21/25 P5500 SPXW Feb 2025 5500 Put 33 0.01%
SPXW US 02/21/25 P5790 SPXW Feb 2025 5790 Put -33 -0.04%
SPXW US 02/26/25 P5400 SPXW Feb 2025 5400 Put 28 0.01%
SPXW US 02/26/25 P5750 SPXW Feb 2025 5750 Put -28 -0.04%
SPXW US 02/28/25 C6100 SPXW Feb 2025 6100 Call 19 0.09%
SPXW US 03/07/25 C6120 SPXW Mar 2025 6120 Call 21 0.10%
- Estimated Cash 5,677,345 6.11%

Recent Distributions

Ex-Dividend Date Record Date Payable Date Total Distribution
N/A
$0.27332
View Distribution History Supplemental Tax Information: S19(a) Notices

Register for Simplify's Investor Hub

  • In-depth case studies provide valuable insights into practical portfolio problems and their solutions
  • Simplify curated model portfolios that show investors how to incorporate alternatives into their portfolio
  • Stay up-to-date with our latest thoughts on markets via our weekly market commentaries
Create Your Account
Register Info
Contact Us