Skip to main content

SBIL Simplify Government Money Market ETF

The Simplify Government Money Market ETF (SBIL) seeks current income consistent with liquidity and stability of principal. 

SBIL operates as a government money market fund pursuant to Rule 2a-7 under the Investment Company Act of 1940. 

SBIL can be used by investors who seek income and stability of principal and by investors seeking a Rule 2a-7 compliant investment in ETF format. 

Although SBIL is a money market fund, it will have a floating net asset value and share price.

Interested in more?

CONTACT US

Interested in more?

CONTACT US

Why Invest in SBIL?

Money Market Fund in ETF Format

The benefits of a money market mutual fund with the daily liquidity of an ETF

Low-Cost Leader

SBIL has among the lowest money market fund expense ratios in the ETF industry

Rule 2a-7 Compliant ETF

SBIL meets the rigorous requirements of the Investment Company Act of 1940 Rule 2a-7, making it one of the lowest risk investments available
 

Fund Overview

As of 09/18/2026

Ticker Symbol
SBIL
Expense Ratio
0.15%
CUSIP
82889N269
Total Assets
$4,524,764,306.97
Shares Outstanding
45,140,001
Distribution Rate as of 08/31/2026 Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
3.72%
Distribution Frequency
Monthly
7-Day Current Yield as of 09/17/2026
3.72%
Options Available
No
Inception Date
07/14/2025
Premium/Discount (%) as of 09/18/2026
0.00%
NAV Per Share as of 09/18/2026
$100.24
Market Price as of 09/18/2026
$100.24
30-Day Median Bid-Ask Spread
0.01%
Bid/Ask
$100.24/$100.25
Midpoint Price
$100.25
Volume
834,767
NAV Symbol
SBIL.NV
IOPV Symbol
SBIL.IV
Shares Out. Symbol
SBIL.SO
Schedule K-1
No

 

The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The distribution may include a combination of ordinary dividends, capital gains, and return of investor capital and has the potential to change during any given tax year. Please refer to the 19a-1 Notice, which can be found on the Fund’s website, for information regarding the composition of distributions, including return of capital. The final determination of a distribution’s tax character will be made on Form 1099-DIV.

Management Fees

This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.

Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment)
Management Fees10.15%
Distribution and Service (12b-1) Fees0.00%
Other Expenses20.00%
Total Annual Fund Operating Expenses0.15%

1. Pursuant to a management agreement, Simplify Asset Management, Inc. (the “adviser”) pays all operating expenses of the Fund other than interest expenses, taxes, brokerage expenses, Rule 12b-1 fees (if any), acquired fund fees and expenses, expenses incidental to a meeting of the Fund’s shareholders, and the management fee. 
2. Other Expenses are estimated for the current fiscal year. 
To obtain the most recent 12 months of publicly available information filed by SBIL on the SEC website,  click here.

Fund Performance

As of 08/31/2026 06/30/2026

Cumulative Total Return 1 Month 3 Month 6 Month YTD 1 Year 3 Year 5 Year Since Inception
NAV 0.30% 0.92% 1.79% 2.38% 3.74% 4.34%
Market Price 0.31% 0.91% 1.80% 2.40% 3.76% 4.34%
Annualized Total Return 1 Year 3 Year 5 Year Since Inception
NAV 3.74% 3.83%
Market Price 3.76% 3.84%
Cumulative Total Return 1 Year 3 Year 5 Year Since Inception
NAV 3.70%
Market Price 3.68%
Annualized Total Return 1 Year 3 Year 5 Year Since Inception
NAV
Market Price
Date Daily Liquid Assets Weekly Liquid Assets Weighted Average Maturity Weighted Average Life Daily Net Shareholder Cash Flow

Growth of $10,000

Historical Premium/Discount

Calendar Year 2025 2nd Quarter of 2026
Days Traded at Premium
50
35
Days Traded at Discount
69
27

Portfolio Holdings

Ticker Name Quantity Weight
FAMCA FEDERAL AGRIC MTG CORP 1.05 05OCT26 15,000,000 0.33%
FAMCA FEDERAL AGRIC MTG CORP 3.65 04DEC26 6,985,000 0.15%
FAMCA FEDERAL AGRIC MTG CORP 4.6 15DEC26 39,472,000 0.87%
FAMCA FEDERAL AGRIC MTG 3.822 16DEC26 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC MTG CO 4.2025 19JAN27 30,000,000 0.66%
FAMCA FEDERAL AGRIC MTG CORP 1.6 10FEB27 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.71798 24MAR27 FRN 15,000,000 0.33%
FAMCA FEDERAL AGRIC M 3.72844 06APR27 FRN 15,000,000 0.33%
FAMCA FEDERAL AGRIC M 3.69878 09APR27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.75597 16APR27 FRN 15,000,000 0.33%
FAMCA FEDERAL AGRIC M 3.71765 03MAY27 FRN 20,000,000 0.44%
FAMCA FEDERAL AGRIC M 3.72615 13MAY27 FRN 20,000,000 0.44%
FAMCA FEDERAL AGRIC M 3.73029 17MAY27 FRN 15,000,000 0.33%
FAMCA FEDERAL AGRIC M 3.73151 19MAY27 FRN 15,000,000 0.33%
FAMCA FEDERAL AGRIC M 3.77353 04JUN27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.83333 15JUN27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.79507 14JUL27 FRN 3,000,000 0.07%
FAMCA FEDERAL AGRIC M 4.35278 29JUL27 FRN 205,000 0.00%
FAMCA FEDERAL AGRIC MT 3.7568 27AUG27 FRN 15,000,000 0.33%
FAMCA FEDERAL AGRIC M 3.75722 03SEP27 FRN 20,000,000 0.44%
FAMCA FEDERAL AGRIC M 3.76222 03SEP27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC MT 3.8975 17SEP27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.74239 12OCT27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.73507 14OCT27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.74255 05NOV27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.77349 09NOV27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.78147 18NOV27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.76147 18NOV27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.77188 19NOV27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.77536 24NOV27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC MT 3.8125 09DEC27 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.92875 13DEC27 FRN 6,000,000 0.13%
FAMCA FEDERAL AGRIC MTG C 0.0 21DEC27 FRN 2,000,000 0.04%
FAMCA FEDERAL AGRIC M 3.76342 07JAN28 FRN 15,000,000 0.33%
FAMCA FEDERAL AGRIC MT 3.9125 14JAN28 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.77429 10FEB28 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.78483 23FEB28 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.80292 28FEB28 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.85143 14MAR28 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.76239 12APR28 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.76106 17APR28 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.77452 21APR28 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.78901 29JUN28 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.83292 24AUG28 FRN 10,000,000 0.22%
FAMCA FEDERAL AGRIC M 3.84593 25AUG28 FRN 500,000 0.01%
FAMCA FEDERAL AGRIC MTG 3.825 08SEP28 FRN 10,000,000 0.22%
FAMCDN FEDERAL AGRIC MTG CORP 0.0 13OCT22 50,000,000 1.10%
FAMCDN FEDERAL AGRIC MTG CORP 0.0 13NOV26 15,000,000 0.33%
FAMCDN FEDERAL AGRIC MTG CORP 0.0 24NOV26 30,000,000 0.66%
FFCB FEDERAL FARM CR BKS CON 3.5 02OCT26 30,000,000 0.66%
FFCB FEDERAL FARM CR BKS CO 1.43 23NOV26 600,000 0.01%
FFCB FEDERAL FARM CR BKS CO 0.74 24NOV26 4,000,000 0.09%
FFCB FEDERAL FARM CR BKS CO 0.78 16FEB27 9,600,000 0.21%
FFCB FEDERAL FARM CR BKS CON 1.3 30MAR27 3,529,000 0.08%
FFCB FEDERAL FARM CR BKS CON 1.2 28APR27 1,500,000 0.03%
FFCB FEDERAL FARM CR BKS CO 3.73 19MAY27 15,000,000 0.33%
FFCB FEDERAL FARM CR BKS CO 3.75 19MAY27 5,500,000 0.12%
FFCB FEDERAL FARM CR 3.75839 26JUN28 FRN 10,000,000 0.22%
FFCB FEDERAL FARM CR 3.80679 24AUG28 FRN 5,000,000 0.11%
FFCBDN FEDERAL FARM CR BKS CON 0.0 06OCT26 40,000,000 0.88%
FFCBDN FEDERAL FARM CR BKS CON 0.0 19OCT26 15,000,000 0.33%
FFCBDN FEDERAL FARM CR BKS CON 0.0 26OCT26 4,000,000 0.09%
FFCBDN FEDERAL FARM CR BKS CON 0.0 13NOV26 25,000,000 0.55%
FFCBDN FEDERAL FARM CR BKS CON 0.0 10DEC26 12,000,000 0.26%
FFCBDN FEDERAL FARM CR BKS CON 0.0 13JAN27 10,000,000 0.22%
FFCBDN FEDERAL FARM CR BK CONS 0.0 17FEB23 25,000,000 0.54%
FFCBDN FEDERAL FARM CR BKS CON 0.0 01MAR27 20,000,000 0.43%
FHLB FEDERAL HOME LN BKS 1.0 22SEP26 1,000,000 0.02%
FHLB FEDERAL HOME LN BKS 1.0 25SEP26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 1.0 30SEP26 93,750 0.00%
FHLB FEDERAL HOME LN BKS 1.25 27OCT26 1,300,000 0.03%
FHLB FEDERAL HOME LN BKS 1.28 28OCT26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 1.25 28OCT26 750,000 0.02%
FHLB FEDERAL HOME LN BKS 3.8 20NOV26 20,000,000 0.44%
FHLB FEDERAL HOME LN BKS 1.75 24NOV26 2,500,000 0.06%
FHLB FEDERAL HOME LN BKS 1.875 24NOV26 1,000,000 0.02%
FHLB FEDERAL HOME LN BKS 1.0 27NOV26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 1.625 30DEC26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 1.5 30DEC26 500,000 0.01%
FHLB FEDERAL HOME LN BKS 2.02 25JAN27 375,000 0.01%
FHLB FEDERAL HOME LN BKS 1.7 28JAN27 5,000,000 0.11%
FHLB FEDERAL HOME LN BKS 3.84 09APR27 10,000,000 0.22%
FHLB FEDERAL HOME LN 3.81773 28JUL28 FRN 10,000,000 0.22%
FHLBDN FEDERAL HOME LN BK CONS 0.0 21SEP26
FHLBDN FEDERAL HOME LN BK CONS 0.0 22SEP26 50,000,000 1.10%
FHLBDN FEDERAL HOME LN BK CONS 0.0 23SEP26 36,200,000 0.80%
FHLBDN FEDERAL HOME LN BK CONS 0.0 24SEP26 30,000,000 0.66%
FHLBDN FEDERAL HOME LN BK CONS 0.0 25SEP26 40,000,000 0.88%
FHLBDN FEDERAL HOME LN BK CONS 0.0 28SEP26 53,100,000 1.17%
FHLBDN FEDERAL HOME LN BK CONS 0.0 29SEP26 50,000,000 1.10%
FHLBDN FEDERAL HOME LN BK CONS 0.0 30SEP26 34,000,000 0.75%
FHLBDN FEDERAL HOME LN BK CONS 0.0 02OCT26 20,000,000 0.44%
FHLBDN FEDERAL HOME LN BK CONS 0.0 05OCT26 10,000,000 0.22%
FHLBDN FEDERAL HOME LN BK CONS 0.0 06OCT26 30,000,000 0.66%
FHLBDN FEDERAL HOME LN BK CONS 0.0 07OCT26 1,123,000 0.02%
FHLBDN FEDERAL HOME LN BK CONS 0.0 08OCT26 70,000,000 1.54%
FHLBDN FEDERAL HOME LN BK CONS 0.0 09OCT26 47,000,000 1.04%
FHLBDN FEDERAL HOME LN BK CONS 0.0 14OCT26 15,150,000 0.33%
FHLBDN FEDERAL HOME LN BK CONS 0.0 15OCT26 50,000,000 1.10%
FHLBDN FEDERAL HOME LN BK CONS 0.0 16OCT26 29,799,000 0.66%
FHLBDN FEDERAL HOME LN BK CONS 0.0 21OCT26 53,800,000 1.18%
FHLBDN FEDERAL HOME LN BK CONS 0.0 22OCT26 40,000,000 0.88%
FHLBDN FEDERAL HOME LN BK CONS 0.0 23OCT26 58,749,000 1.29%
FHLBDN FEDERAL HOME LN BK CONS 0.0 26OCT26 30,000,000 0.66%
FHLBDN FEDERAL HOME LN BK CONS 0.0 28OCT26 30,000,000 0.66%
FHLBDN FEDERAL HOME LN BK CONS 0.0 29OCT26 60,000,000 1.32%
FHLBDN FEDERAL HOME LN BK CONS 0.0 30OCT26 54,300,000 1.19%
FHLBDN FEDERAL HOME LN BK CONS 0.0 02NOV22 20,000,000 0.44%
FHLBDN FEDERAL HOME LN BK CONS 0.0 04NOV22 28,737,000 0.63%
FHLBDN FEDERAL HOME LN BK CONS 0.0 06NOV26 43,820,000 0.96%
FHLBDN FEDERAL HOME LN BK CONS 0.0 09NOV22 50,000,000 1.10%
FHLBDN FEDERAL HOME LN BK CONS 0.0 10NOV22 50,000,000 1.10%
FHLBDN FEDERAL HOME LN BK CONS 0.0 12NOV26 20,880,000 0.46%
FHLBDN FEDERAL HOME LN BK CONS 0.0 17NOV22 60,000,000 1.32%
FHLBDN FEDERAL HOME LN BK CONS 0.0 18NOV22 30,000,000 0.66%
FHLBDN FEDERAL HOME LN BK CONS 0.0 20NOV22 29,099,000 0.64%
FHLBDN FEDERAL HOME LN BK CONS 0.0 27NOV22 11,838,000 0.26%
FHLBDN FEDERAL HOME LN BK CONS 0.0 30NOV22 20,000,000 0.44%
FHLBDN FEDERAL HOME LN BK CONS 0.0 01DEC22 1,500,000 0.03%
FHLBDN FEDERAL HOME LN BK CONS 0.0 02DEC22 10,000,000 0.22%
FHLBDN FEDERAL HOME LN BK CONS 0.0 09DEC22 50,000,000 1.10%
FHLBDN FEDERAL HOME LN BK CONS 0.0 10DEC22 40,000,000 0.88%
FHLBDN FEDERAL HOME LN BK CONS 0.0 14DEC22 30,000,000 0.66%
FHLBDN FEDERAL HOME LN BK CONS 0.0 16DEC22 20,000,000 0.44%
FHLBDN FEDERAL HOME LN BK CONS 0.0 17DEC22 30,000,000 0.66%
FHLBDN FEDERAL HOME LN BK CONS 0.0 18DEC22 20,000,000 0.44%
FHLBDN FEDERAL HOME LN BK CONS 0.0 22DEC22 10,000,000 0.22%
FHLBDN FEDERAL HOME LN BK CONS 0.0 24DEC22 30,000,000 0.66%
FHLBDN FEDERAL HOME LN BK CONS 0.0 30DEC26 30,000,000 0.66%
FHLBDN FEDERAL HOME LN BK CONS 0.0 31DEC22 20,000,000 0.44%
FHLBDN FEDERAL HOME LN BK CONS 0.0 08JAN23 30,000,000 0.65%
FHLBDN FEDERAL HOME LN BK CONS 0.0 15JAN23 20,000,000 0.44%
FHLBDN FEDERAL HOME LN BK CONS 0.0 21JAN23 50,000,000 1.09%
FHLBDN FEDERAL HOME LN BK CONS 0.0 22JAN23 60,000,000 1.31%
FHLBDN FEDERAL HOME LN BK CONS 0.0 16FEB23 30,000,000 0.65%
FHLBDN FEDERAL HOME LN BK CONS 0.0 18FEB27 30,000,000 0.65%
FHLBDN FEDERAL HOME LN BK CONS 0.0 19FEB23 30,000,000 0.65%
FHLMC FEDERAL HOME LN 3.77747 22SEP27 FRN 144,000,000 3.18%
FNMA FEDERAL NATL MTG ASSN 1.875 24SEP26 21,065,000 0.47%
FNMA FEDERAL NATL MTG ASSN 0.875 18DEC26 2,000,000 0.04%
FNMA FEDERAL NATL MTG ASSN 3.875 15APR27 20,000,000 0.44%
FNMDN FEDERAL NATL MTG ASSN D 0.0 07OCT26 50,000,000 1.10%
FNMDN FEDERAL NATL MTG ASSN D 0.0 14OCT22 30,000,000 0.66%
FNMDN FEDERAL NATL MTG ASSN D 0.0 16OCT26 30,000,000 0.66%
FNMDN FEDERAL NATL MTG ASSN D 0.0 19OCT26 35,000,000 0.77%
FNMDN FEDERAL NATL MTG ASSN D 0.0 13NOV26 30,000,000 0.66%
FNMDN FEDERAL NATL MTG ASSN D 0.0 16NOV26 30,000,000 0.66%
FNMDN FEDERAL NATL MTG ASSN D 0.0 27NOV26 30,000,000 0.66%
FREDN FEDERAL HOME LN MTG COR 0.0 14OCT26 20,000,000 0.44%
FREDN FEDERAL HOME LN MTG COR 0.0 30NOV22 40,000,000 0.88%
TF UNITED STATES TREA 0.00 31JAN27 FRN 50,000,000 1.11%
TF UNITED STATES T 4.17024 30APR27 FRN 63,000,000 1.39%
TF UNITED STATES T 4.16924 31JUL27 FRN 100,000,000 2.21%
TF UNITED STATES T 4.20024 31OCT27 FRN 70,000,000 1.55%
TF UNITED STATES T 4.10924 31JAN28 FRN 50,000,000 1.11%
TF UNITED STATES T 3.93986 30APR28 FRN 15,000,000 0.33%
Treasury UNITED STATES TREAS N 4.125 31OCT26 25,000,000 0.55%
Treasury UNITED STATES TREAS NT 4.25 31DEC26 50,000,000 1.11%
Treasury UNITED STATES TREAS N 4.125 15FEB27 20,000,000 0.44%
Treasury UNITED STATES TREAS NT 2.25 15FEB27 10,000,000 0.22%
Treasury UNITED STATES TREAS NT 2.75 30APR27 20,000,000 0.44%
T Bills UNITED STS TREAS BILLS 0.0 12JAN27
T Bills UNITED STS TREAS BILLS 0.0 01OCT26 50,000,000 1.10%
T Bills UNITED STS TREAS BILLS 0.0 15OCT26 20,000,000 0.44%
T Bills UNITED STS TREAS BILLS 0.0 20OCT26 50,000,000 1.10%
T Bills UNITED STS TREAS BILLS 0.0 22OCT26 20,000,000 0.44%
T Bills UNITED STS TREAS BILLS 0.0 27OCT26 50,000,000 1.10%
T Bills UNITED STS TREAS BILLS 0.0 03NOV26 50,000,000 1.10%
T Bills UNITED STS TREAS BILLS 0.0 05NOV26 30,000,000 0.66%
T Bills UNITED STS TREAS BILLS 0.0 19NOV26 50,000,000 1.10%
T Bills UNITED STS TREAS BILLS 0.0 01DEC26 35,000,000 0.77%
T Bills UNITED STS TREAS BILLS 0.0 08DEC26 25,000,000 0.55%
T Bills UNITED STS TREAS BILLS 0.0 15DEC26 20,000,000 0.44%
T Bills UNITED STS TREAS BILLS 0.0 05JAN27 10,000,000 0.22%
- Estimated Cash 447,739,813 9.90%

Recent Distributions

Ex-Dividend Date Record Date Payable Date Total Distribution
N/A
$0.31000
$0.31000
$0.30000
$0.28000
View Distribution History

Why Register?

  • In-depth case studies provide valuable insights into practical portfolio problems and their solutions
  • Simplify curated model portfolios that show investors how to incorporate alternatives into their portfolio
Create Your Account
Simplify Curated Model Portfolios Incorporating Alternatives In-Depth Case Studies To Help You Manage Portfolios
Contact Us