Skip to main content

SBIL Simplify Government Money Market ETF

The Simplify Government Money Market ETF (SBIL) seeks current income consistent with liquidity and stability of principal. 

SBIL operates as a government money market fund pursuant to Rule 2a-7 under the Investment Company Act of 1940. 

SBIL can be used by investors who seek income and stability of principal and by investors seeking a Rule 2a-7 compliant investment in ETF format. 

Although SBIL is a money market fund, it will have a floating net asset value and share price.

Interested in more?

CONTACT US

Interested in more?

CONTACT US

Why Invest in SBIL?

Money Market Fund in ETF Format

The benefits of a money market mutual fund with the daily liquidity of an ETF

Low-Cost Leader

SBIL has among the lowest money market fund expense ratios in the ETF industry

Rule 2a-7 Compliant ETF

SBIL meets the rigorous requirements of the Investment Company Act of 1940 Rule 2a-7, making it one of the lowest risk investments available
 

Fund Overview

As of 08/07/2026

Ticker Symbol
SBIL
Expense Ratio
0.15%
CUSIP
82889N269
Total Assets
$4,928,729,853.42
Shares Outstanding
49,210,001
Distribution Rate as of 06/30/2026 Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
3.60%
Distribution Frequency
Monthly
7-Day Current Yield as of 08/06/2026
3.68%
Options Available
No
Inception Date
07/14/2025
Premium/Discount (%) as of 08/07/2026
-0.03%
NAV Per Share as of 08/07/2026
$100.16
Market Price as of 08/07/2026
$100.13
30-Day Median Bid-Ask Spread
0.01%
Bid/Ask
$100.13/$100.15
Midpoint Price
$100.14
Volume
164,874
NAV Symbol
SBIL.NV
IOPV Symbol
SBIL.IV
Shares Out. Symbol
SBIL.SO
Schedule K-1
No

 

The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The distribution may include a combination of ordinary dividends, capital gains, and return of investor capital and has the potential to change during any given tax year. Please refer to the 19a-1 Notice, which can be found on the Fund’s website, for information regarding the composition of distributions, including return of capital. The final determination of a distribution’s tax character will be made on Form 1099-DIV.

Management Fees

This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.

Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment)
Management Fees10.15%
Distribution and Service (12b-1) Fees0.00%
Other Expenses20.00%
Total Annual Fund Operating Expenses0.15%

1. Pursuant to a management agreement, Simplify Asset Management, Inc. (the “adviser”) pays all operating expenses of the Fund other than interest expenses, taxes, brokerage expenses, Rule 12b-1 fees (if any), acquired fund fees and expenses, expenses incidental to a meeting of the Fund’s shareholders, and the management fee. 
2. Other Expenses are estimated for the current fiscal year. 
To obtain the most recent 12 months of publicly available information filed by SBIL on the SEC website,  click here.

Fund Performance

As of 07/31/2026 06/30/2026

Cumulative Total Return 1 Month 3 Month 6 Month YTD 1 Year 3 Year 5 Year Since Inception
NAV 0.32% 0.90% 1.74% 2.07% 3.83% 4.04%
Market Price 0.33% 0.90% 1.74% 2.08% 3.84% 4.02%
Annualized Total Return 1 Year 3 Year 5 Year Since Inception
NAV 3.83% 3.85%
Market Price 3.84% 3.85%
Cumulative Total Return 1 Year 3 Year 5 Year Since Inception
NAV 3.70%
Market Price 3.68%
Annualized Total Return 1 Year 3 Year 5 Year Since Inception
NAV
Market Price
Date Daily Liquid Assets Weekly Liquid Assets Weighted Average Maturity Weighted Average Life Daily Net Shareholder Cash Flow

Growth of $10,000

Historical Premium/Discount

Calendar Year 2025 2nd Quarter of 2026
Days Traded at Premium
50
35
Days Traded at Discount
69
27

Portfolio Holdings

Ticker Name Quantity Weight
FAMCA FEDERAL AGRIC MTG CORP 1.05 05OCT26 15,000,000 0.30%
FAMCA FEDERAL AGRIC MTG CORP 3.65 04DEC26 6,985,000 0.14%
FAMCA FEDERAL AGRIC MTG CORP 4.6 15DEC26 39,472,000 0.80%
FAMCA FEDERAL AGRIC M 3.68404 16DEC26 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC MTG CO 4.2025 19JAN27 30,000,000 0.61%
FAMCA FEDERAL AGRIC MTG CORP 1.6 10FEB27 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.70296 24MAR27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC M 3.70844 06APR27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC M 3.67724 09APR27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.74227 16APR27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC MT 3.7175 03MAY27 FRN 20,000,000 0.41%
FAMCA FEDERAL AGRIC M 3.68209 13MAY27 FRN 20,000,000 0.41%
FAMCA FEDERAL AGRIC MT 3.6839 17MAY27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC MT 3.6855 19MAY27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC M 3.72406 04JUN27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.71953 15JUN27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.78083 14JUL27 FRN 3,000,000 0.06%
FAMCA FEDERAL AGRIC M 4.35333 29JUL27 FRN 205,000 0.00%
FAMCA FEDERAL AGRIC M 3.71471 27AUG27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC M 3.70915 03SEP27 FRN 20,000,000 0.41%
FAMCA FEDERAL AGRIC M 3.71415 03SEP27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.73691 17SEP27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.72462 12OCT27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.72083 14OCT27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC MTG 3.74 05NOV27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.73724 09NOV27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.71469 18NOV27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.73469 18NOV27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.73302 24NOV27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.75407 09DEC27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.84545 13DEC27 FRN 6,000,000 0.12%
FAMCA FEDERAL AGRIC M 3.78255 21DEC27 FRN 2,000,000 0.04%
FAMCA FEDERAL AGRIC M 3.74274 07JAN28 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC M 3.73169 10FEB28 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.74092 23FEB28 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.75789 28FEB28 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.74462 12APR28 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC MT 3.7469 17APR28 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.76382 21APR28 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.77194 29JUN28 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.80284 25AUG28 FRN 500,000 0.01%
FAMCDN FEDERAL AGRIC MTG CORP 0.0 13OCT22 50,000,000 1.01%
FAMCDN FEDERAL AGRIC MTG CORP 0.0 13NOV26 15,000,000 0.30%
FFCB FEDERAL FARM CR BKS CON 0.6 18AUG26 1,500,000 0.03%
FFCB FEDERAL FARM CR BKS CON 3.1 24AUG26 160,000 0.00%
FFCB FEDERAL FARM CR BKS C 4.875 28AUG26 190,000 0.00%
FFCB FEDERAL FARM CR BKS CO 0.74 02SEP26 1,500,000 0.03%
FFCB FEDERAL FARM CR BKS CO 5.13 09SEP26 600,000 0.01%
FFCB FEDERAL FARM CR BKS CO 1.43 23NOV26 600,000 0.01%
FFCB FEDERAL FARM CR BKS CO 0.74 24NOV26 4,000,000 0.08%
FFCB FEDERAL FARM CR BKS CO 0.78 16FEB27 9,600,000 0.19%
FFCB FEDERAL FARM CR BKS CON 1.3 30MAR27 3,529,000 0.07%
FFCB FEDERAL FARM CR BKS CON 1.2 28APR27 1,500,000 0.03%
FFCB FEDERAL FARM CR BKS CO 3.73 19MAY27 15,000,000 0.30%
FFCB FEDERAL FARM CR 3.74309 26JUN28 FRN 10,000,000 0.20%
FFCBDN FEDERAL FARM CR BKS CON 0.0 18AUG26 20,000,000 0.41%
FFCBDN FEDERAL FARM CR BKS CON 0.0 24AUG26 20,000,000 0.41%
FFCBDN FEDERAL FARM CR BKS CON 0.0 11SEP26 60,000,000 1.21%
FFCBDN FEDERAL FARM CR BKS CON 0.0 14SEP26 50,000,000 1.01%
FFCBDN FEDERAL FARM CR BKS CON 0.0 15SEP26 20,000,000 0.40%
FFCBDN FEDERAL FARM CR BKS CON 0.0 16SEP26 10,000,000 0.20%
FFCBDN FEDERAL FARM CR BKS CON 0.0 06OCT26 40,000,000 0.81%
FHLB FEDERAL HOME LN BKS 1.125 25AUG26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 4.625 11SEP26 2,950,000 0.06%
FHLB FEDERAL HOME LN BKS 1.0 22SEP26 1,000,000 0.02%
FHLB FEDERAL HOME LN BKS 1.0 25SEP26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 1.0 30SEP26 93,750 0.00%
FHLB FEDERAL HOME LN BKS 1.25 27OCT26 1,300,000 0.03%
FHLB FEDERAL HOME LN BKS 1.25 28OCT26 750,000 0.02%
FHLB FEDERAL HOME LN BKS 3.8 20NOV26 20,000,000 0.41%
FHLB FEDERAL HOME LN BKS 1.75 24NOV26 2,500,000 0.05%
FHLB FEDERAL HOME LN BKS 1.875 24NOV26 1,000,000 0.02%
FHLB FEDERAL HOME LN BKS 1.0 27NOV26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 1.625 30DEC26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 1.5 30DEC26 500,000 0.01%
FHLB FEDERAL HOME LN BKS 2.02 25JAN27 375,000 0.01%
FHLB FEDERAL HOME LN BKS 1.7 28JAN27 5,000,000 0.10%
FHLB FEDERAL HOME LN BKS 3.84 09APR27 10,000,000 0.20%
FHLB FEDERAL HOME LN B 3.815 28JUL28 FRN 10,000,000 0.20%
FHLBDN FEDERAL HOME LN BK CONS 0.0 12AUG26 21,000,000 0.43%
FHLBDN FEDERAL HOME LN BK CONS 0.0 13AUG26 50,000,000 1.01%
FHLBDN FEDERAL HOME LN BK CONS 0.0 14AUG26 50,000,000 1.01%
FHLBDN FEDERAL HOME LN BK CONS 0.0 18AUG26 30,000,000 0.61%
FHLBDN FEDERAL HOME LN BK CONS 0.0 20AUG26 52,500,000 1.06%
FHLBDN FEDERAL HOME LN BK CONS 0.0 21AUG26 100,000,000 2.03%
FHLBDN FEDERAL HOME LN BK CONS 0.0 25AUG26 50,000,000 1.01%
FHLBDN FEDERAL HOME LN BK CONS 0.0 26AUG26 40,000,000 0.81%
FHLBDN FEDERAL HOME LN BK CONS 0.0 27AUG26 100,000,000 2.02%
FHLBDN FEDERAL HOME LN BK CONS 0.0 28AUG26 70,000,000 1.42%
FHLBDN FEDERAL HOME LN BK CONS 0.0 31AUG26 20,000,000 0.40%
FHLBDN FEDERAL HOME LN BK CONS 0.0 02SEP26 25,000,000 0.51%
FHLBDN FEDERAL HOME LN BK CONS 0.0 03SEP26 80,000,000 1.62%
FHLBDN FEDERAL HOME LN BK CONS 0.0 04SEP26 50,000,000 1.01%
FHLBDN FEDERAL HOME LN BK CONS 0.0 10SEP26 40,000,000 0.81%
FHLBDN FEDERAL HOME LN BK CONS 0.0 16SEP26 37,000,000 0.75%
FHLBDN FEDERAL HOME LN BK CONS 0.0 21SEP26 50,000,000 1.01%
FHLBDN FEDERAL HOME LN BK CONS 0.0 22SEP26 50,000,000 1.01%
FHLBDN FEDERAL HOME LN BK CONS 0.0 23SEP26 36,200,000 0.73%
FHLBDN FEDERAL HOME LN BK CONS 0.0 24SEP26 30,000,000 0.61%
FHLBDN FEDERAL HOME LN BK CONS 0.0 25SEP26 40,000,000 0.81%
FHLBDN FEDERAL HOME LN BK CONS 0.0 28SEP26 53,100,000 1.07%
FHLBDN FEDERAL HOME LN BK CONS 0.0 29SEP26 50,000,000 1.01%
FHLBDN FEDERAL HOME LN BK CONS 0.0 30SEP26 34,000,000 0.69%
FHLBDN FEDERAL HOME LN BK CONS 0.0 02OCT26 20,000,000 0.40%
FHLBDN FEDERAL HOME LN BK CONS 0.0 05OCT26 10,000,000 0.20%
FHLBDN FEDERAL HOME LN BK CONS 0.0 09OCT26 27,000,000 0.54%
FHLBDN FEDERAL HOME LN BK CONS 0.0 14OCT26 15,150,000 0.31%
FHLBDN FEDERAL HOME LN BK CONS 0.0 15OCT26 50,000,000 1.01%
FHLBDN FEDERAL HOME LN BK CONS 0.0 16OCT26 29,799,000 0.60%
FHLBDN FEDERAL HOME LN BK CONS 0.0 21OCT26 50,000,000 1.01%
FHLBDN FEDERAL HOME LN BK CONS 0.0 22OCT26 40,000,000 0.81%
FHLBDN FEDERAL HOME LN BK CONS 0.0 23OCT26 58,749,000 1.18%
FHLBDN FEDERAL HOME LN BK CONS 0.0 30OCT26 54,300,000 1.09%
FHLBDN FEDERAL HOME LN BK CONS 0.0 02NOV22 20,000,000 0.40%
FHLBDN FEDERAL HOME LN BK CONS 0.0 04NOV22 26,456,000 0.53%
FHLBDN FEDERAL HOME LN BK CONS 0.0 06NOV26 20,000,000 0.40%
FHLBDN FEDERAL HOME LN BK CONS 0.0 12NOV26 20,000,000 0.40%
FHLBDN FEDERAL HOME LN BK CONS 0.0 27NOV22 10,000,000 0.20%
FHLBDN FEDERAL HOME LN BK CONS 0.0 30NOV22 20,000,000 0.40%
FHLBDN FEDERAL HOME LN BK CONS 0.0 01DEC22 1,500,000 0.03%
FHLBDN FEDERAL HOME LN BK CONS 0.0 17DEC22 30,000,000 0.60%
FHLBDN FEDERAL HOME LN BK CONS 0.0 22DEC22 10,000,000 0.20%
FHLBDN FEDERAL HOME LN BK CONS 0.0 24DEC22 30,000,000 0.60%
FHLBDN FEDERAL HOME LN BK CONS 0.0 31DEC22 20,000,000 0.40%
FHLBDN FEDERAL HOME LN BK CONS 0.0 21JAN23 20,000,000 0.40%
FHLBDN FEDERAL HOME LN BK CONS 0.0 22JAN23 40,000,000 0.80%
FHLBDN FEDERAL HOME LN BK CONS 0.0 18FEB27 30,000,000 0.60%
FHLMC FEDERAL HOME LN 3.76261 22SEP27 FRN 144,000,000 2.92%
FNMA FEDERAL NATL MTG ASSN M 0.6 25AUG26 1,000,000 0.02%
FNMA FEDERAL NATL MTG ASSN 1.875 24SEP26 21,065,000 0.43%
FNMA FEDERAL NATL MTG ASSN 0.875 18DEC26 2,000,000 0.04%
FNMA FEDERAL NATL MTG ASSN 3.875 15APR27 20,000,000 0.40%
FNMDN FEDERAL NATL MTG ASSN D 0.0 10AUG26
FNMDN FEDERAL NATL MTG ASSN D 0.0 11AUG26 30,000,000 0.61%
FNMDN FEDERAL NATL MTG ASSN D 0.0 17AUG26 56,000,000 1.14%
FNMDN FEDERAL NATL MTG ASSN D 0.0 24AUG26 20,000,000 0.41%
FNMDN FEDERAL NATL MTG ASSN D 0.0 31AUG26 30,830,000 0.62%
FREDN FEDERAL HOME LN MTG COR 0.0 14OCT26 20,000,000 0.40%
TF UNITED STATES TREA 0.00 31JAN27 FRN 50,000,000 1.01%
TF UNITED STATES T 3.94589 30APR27 FRN 63,000,000 1.28%
TF UNITED STATES T 3.94489 31JUL27 FRN 100,000,000 2.03%
TF UNITED STATES T 3.97589 31OCT27 FRN 70,000,000 1.42%
TF UNITED STATES T 3.88489 31JAN28 FRN 50,000,000 1.02%
TF UNITED STATES T 3.95515 30APR28 FRN 15,000,000 0.30%
Treasury UNITED STATES TREAS N 4.125 31OCT26 25,000,000 0.51%
Treasury UNITED STATES TREAS NT 4.25 31DEC26 50,000,000 1.02%
Treasury UNITED STATES TREAS N 4.125 15FEB27 20,000,000 0.41%
Treasury UNITED STATES TREAS NT 2.25 15FEB27 10,000,000 0.20%
T Bills UNITED STS TREAS BILLS 0.0 08SEP26 50,000,000 1.01%
T Bills UNITED STS TREAS BILLS 0.0 15SEP26 40,000,000 0.81%
T Bills UNITED STS TREAS BILLS 0.0 17SEP26 50,000,000 1.01%
T Bills UNITED STS TREAS BILLS 0.0 01OCT26 50,000,000 1.01%
T Bills UNITED STS TREAS BILLS 0.0 06OCT26 30,000,000 0.61%
T Bills UNITED STS TREAS BILLS 0.0 08OCT26 70,000,000 1.41%
T Bills UNITED STS TREAS BILLS 0.0 15OCT26 20,000,000 0.40%
T Bills UNITED STS TREAS BILLS 0.0 20OCT26 50,000,000 1.01%
T Bills UNITED STS TREAS BILLS 0.0 22OCT26 20,000,000 0.40%
T Bills UNITED STS TREAS BILLS 0.0 27OCT26 50,000,000 1.01%
T Bills UNITED STS TREAS BILLS 0.0 29OCT26 60,000,000 1.21%
T Bills UNITED STS TREAS BILLS 0.0 03NOV26 50,000,000 1.01%
T Bills UNITED STS TREAS BILLS 0.0 05NOV26 30,000,000 0.60%
T Bills UNITED STS TREAS BILLS 0.0 17NOV26 50,000,000 1.00%
T Bills UNITED STS TREAS BILLS 0.0 24NOV26 30,000,000 0.60%
T Bills UNITED STS TREAS BILLS 0.0 01DEC26 60,000,000 1.20%
T Bills UNITED STS TREAS BILLS 0.0 14JAN27 50,000,000 1.00%
- Morgan Stanley Repo 08/24/2026 3.67% 50,000,000 1.01%
- Estimated Cash 641,903,600 13.02%

Recent Distributions

Ex-Dividend Date Record Date Payable Date Total Distribution
N/A
$0.31000
$0.30000
$0.28000
$0.30000
View Distribution History

Why Register?

  • In-depth case studies provide valuable insights into practical portfolio problems and their solutions
  • Simplify curated model portfolios that show investors how to incorporate alternatives into their portfolio
Create Your Account
Simplify Curated Model Portfolios Incorporating Alternatives In-Depth Case Studies To Help You Manage Portfolios
Contact Us