SBIL Simplify Government Money Market ETF
The Simplify Government Money Market ETF (SBIL) seeks current income consistent with liquidity and stability of principal.
SBIL operates as a government money market fund pursuant to Rule 2a-7 under the Investment Company Act of 1940.
SBIL can be used by investors who seek income and stability of principal and by investors seeking a Rule 2a-7 compliant investment in ETF format.
Although SBIL is a money market fund, it will have a floating net asset value and share price.
Why Invest in SBIL?
Fund Overview
As of 08/12/2026
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The distribution may include a combination of ordinary dividends, capital gains, and return of investor capital and has the potential to change during any given tax year. Please refer to the 19a-1 Notice, which can be found on the Fund’s website, for information regarding the composition of distributions, including return of capital. The final determination of a distribution’s tax character will be made on Form 1099-DIV.
Management Fees
This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.
| Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment) | |
|---|---|
| Management Fees1 | 0.15% |
| Distribution and Service (12b-1) Fees | 0.00% |
| Other Expenses2 | 0.00% |
| Total Annual Fund Operating Expenses | 0.15% |
1. Pursuant to a management agreement, Simplify Asset Management, Inc. (the “adviser”) pays all operating expenses of the Fund other than interest expenses, taxes, brokerage expenses, Rule 12b-1 fees (if any), acquired fund fees and expenses, expenses incidental to a meeting of the Fund’s shareholders, and the management fee.
2. Other Expenses are estimated for the current fiscal year.
To obtain the most recent 12 months of publicly available information filed by SBIL on the SEC website, click here.
Fund Performance
As of 07/31/2026 06/30/2026
| Cumulative Total Return | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV | 0.32% | 0.90% | 1.74% | 2.07% | 3.83% | — | — | 4.04% |
| Market Price | 0.33% | 0.90% | 1.74% | 2.08% | 3.84% | — | — | 4.02% |
| Annualized Total Return | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|
| NAV | 3.83% | — | — | 3.85% |
| Market Price | 3.84% | — | — | 3.85% |
| Cumulative Total Return | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|
| NAV | — | — | — | 3.70% |
| Market Price | — | — | — | 3.68% |
| Annualized Total Return | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|
| NAV | — | — | — | — |
| Market Price | — | — | — | — |
| Date | Daily Liquid Assets | Weekly Liquid Assets | Weighted Average Maturity | Weighted Average Life | Daily Net Shareholder Cash Flow |
|---|
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
Growth of $10,000
The Growth of $10,000 chart reflects a hypothetical investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted. Results are not indicative of future performance.
The chart above presents the Fund's daily premium or discount relative to its Net Asset Value (NAV) during the period shown. A premium occurs when the market price of the Fund's shares is greater than the Fund's NAV, while a discount occurs when the market price is less than the Fund's NAV. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time the Fund's NAV is calculated (usually 4:00 p.m. Eastern Time). The horizontal axis shows the trading dates during the period presented. The vertical axis shows the daily premium or discount expressed as a percentage of NAV. Each bar represents the Fund's premium or discount on a particular trading day. Bars above 0% indicate that the Fund traded at a premium to NAV, while bars below 0% indicate that the Fund traded at a discount to NAV. Past premiums and discounts are not indicative of future results.
Portfolio Holdings
| Ticker | Name | Quantity | Weight |
|---|---|---|---|
| FAMCA | FEDERAL AGRIC MTG CORP 1.05 05OCT26 | 15,000,000 | 0.30% |
| FAMCA | FEDERAL AGRIC MTG CORP 3.65 04DEC26 | 6,985,000 | 0.14% |
| FAMCA | FEDERAL AGRIC MTG CORP 4.6 15DEC26 | 39,472,000 | 0.81% |
| FAMCA | FEDERAL AGRIC M 3.68465 16DEC26 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MTG CO 4.2025 19JAN27 | 30,000,000 | 0.61% |
| FAMCA | FEDERAL AGRIC MTG CORP 1.6 10FEB27 | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MT 3.7038 24MAR27 FRN | 15,000,000 | 0.31% |
| FAMCA | FEDERAL AGRIC M 3.71026 06APR27 FRN | 15,000,000 | 0.31% |
| FAMCA | FEDERAL AGRIC M 3.67943 09APR27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.74179 16APR27 FRN | 15,000,000 | 0.31% |
| FAMCA | FEDERAL AGRIC MTG 3.704 03MAY27 FRN | 20,000,000 | 0.41% |
| FAMCA | FEDERAL AGRIC MTG C 0.0 13MAY27 FRN | 20,000,000 | 0.41% |
| FAMCA | FEDERAL AGRIC MTG 3.685 17MAY27 FRN | 15,000,000 | 0.31% |
| FAMCA | FEDERAL AGRIC M 3.68651 19MAY27 FRN | 15,000,000 | 0.31% |
| FAMCA | FEDERAL AGRIC M 3.72457 04JUN27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.72009 15JUN27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.78067 14JUL27 FRN | 3,000,000 | 0.06% |
| FAMCA | FEDERAL AGRIC MTG 4.344 29JUL27 FRN | 205,000 | 0.00% |
| FAMCA | FEDERAL AGRIC M 3.71513 27AUG27 FRN | 15,000,000 | 0.31% |
| FAMCA | FEDERAL AGRIC M 3.70965 03SEP27 FRN | 20,000,000 | 0.41% |
| FAMCA | FEDERAL AGRIC M 3.71465 03SEP27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.73648 17SEP27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.72562 12OCT27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.72067 14OCT27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MTG 3.725 05NOV27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MT 3.7475 09NOV27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.71575 18NOV27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.73575 18NOV27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.73388 24NOV27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.75461 09DEC27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MT 3.8459 13DEC27 FRN | 6,000,000 | 0.12% |
| FAMCA | FEDERAL AGRIC MT 3.7834 21DEC27 FRN | 2,000,000 | 0.04% |
| FAMCA | FEDERAL AGRIC M 3.74473 07JAN28 FRN | 15,000,000 | 0.31% |
| FAMCA | FEDERAL AGRIC MTG 3.75 10FEB28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.74159 23FEB28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.75886 28FEB28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MTG C 0.0 14MAR28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.74562 12APR28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.74648 17APR28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.76413 21APR28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MT 3.7731 29JUN28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.80337 25AUG28 FRN | 500,000 | 0.01% |
| FAMCDN | FEDERAL AGRIC MTG CORP 0.0 13OCT22 | 50,000,000 | 1.01% |
| FAMCDN | FEDERAL AGRIC MTG CORP 0.0 13NOV26 | 15,000,000 | 0.30% |
| FFCB | FEDERAL FARM CR BKS CON 0.6 18AUG26 | 1,500,000 | 0.03% |
| FFCB | FEDERAL FARM CR BKS CON 3.1 24AUG26 | 160,000 | 0.00% |
| FFCB | FEDERAL FARM CR BKS C 4.875 28AUG26 | 190,000 | 0.00% |
| FFCB | FEDERAL FARM CR BKS CO 0.74 02SEP26 | 1,500,000 | 0.03% |
| FFCB | FEDERAL FARM CR BKS CO 5.13 09SEP26 | 600,000 | 0.01% |
| FFCB | FEDERAL FARM CR BKS CO 1.43 23NOV26 | 600,000 | 0.01% |
| FFCB | FEDERAL FARM CR BKS CO 0.74 24NOV26 | 4,000,000 | 0.08% |
| FFCB | FEDERAL FARM CR BKS CO 0.78 16FEB27 | 9,600,000 | 0.19% |
| FFCB | FEDERAL FARM CR BKS CON 1.3 30MAR27 | 3,529,000 | 0.07% |
| FFCB | FEDERAL FARM CR BKS CON 1.2 28APR27 | 1,500,000 | 0.03% |
| FFCB | FEDERAL FARM CR BKS CO 3.73 19MAY27 | 15,000,000 | 0.30% |
| FFCB | FEDERAL FARM CR 3.74396 26JUN28 FRN | 10,000,000 | 0.20% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 18AUG26 | 20,000,000 | 0.41% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 24AUG26 | 20,000,000 | 0.41% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 11SEP26 | 60,000,000 | 1.22% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 14SEP26 | 50,000,000 | 1.02% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 15SEP26 | 20,000,000 | 0.41% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 16SEP26 | 10,000,000 | 0.20% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 06OCT26 | 40,000,000 | 0.81% |
| FHLB | FEDERAL HOME LN BKS 1.125 25AUG26 | 2,000,000 | 0.04% |
| FHLB | FEDERAL HOME LN BKS 4.625 11SEP26 | 2,950,000 | 0.06% |
| FHLB | FEDERAL HOME LN BKS 1.0 22SEP26 | 1,000,000 | 0.02% |
| FHLB | FEDERAL HOME LN BKS 1.0 25SEP26 | 2,000,000 | 0.04% |
| FHLB | FEDERAL HOME LN BKS 1.0 30SEP26 | 93,750 | 0.00% |
| FHLB | FEDERAL HOME LN BKS 1.25 27OCT26 | 1,300,000 | 0.03% |
| FHLB | FEDERAL HOME LN BKS 1.25 28OCT26 | 750,000 | 0.02% |
| FHLB | FEDERAL HOME LN BKS 3.8 20NOV26 | 20,000,000 | 0.41% |
| FHLB | FEDERAL HOME LN BKS 1.75 24NOV26 | 2,500,000 | 0.05% |
| FHLB | FEDERAL HOME LN BKS 1.875 24NOV26 | 1,000,000 | 0.02% |
| FHLB | FEDERAL HOME LN BKS 1.0 27NOV26 | 2,000,000 | 0.04% |
| FHLB | FEDERAL HOME LN BKS 1.625 30DEC26 | 2,000,000 | 0.04% |
| FHLB | FEDERAL HOME LN BKS 1.5 30DEC26 | 500,000 | 0.01% |
| FHLB | FEDERAL HOME LN BKS 2.02 25JAN27 | 375,000 | 0.01% |
| FHLB | FEDERAL HOME LN BKS 1.7 28JAN27 | 5,000,000 | 0.10% |
| FHLB | FEDERAL HOME LN BKS 3.84 09APR27 | 10,000,000 | 0.20% |
| FHLB | FEDERAL HOME LN 3.81125 28JUL28 FRN | 10,000,000 | 0.20% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 13AUG26 | — | — |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 14AUG26 | 50,000,000 | 1.02% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 18AUG26 | 30,000,000 | 0.61% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 20AUG26 | 52,500,000 | 1.07% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 21AUG26 | 100,000,000 | 2.04% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 25AUG26 | 50,000,000 | 1.02% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 26AUG26 | 40,000,000 | 0.81% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 27AUG26 | 100,000,000 | 2.04% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 28AUG26 | 70,000,000 | 1.42% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 31AUG26 | 20,000,000 | 0.41% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 02SEP26 | 25,000,000 | 0.51% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 03SEP26 | 80,000,000 | 1.63% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 04SEP26 | 50,000,000 | 1.02% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 10SEP26 | 40,000,000 | 0.81% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 16SEP26 | 37,000,000 | 0.75% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 21SEP26 | 50,000,000 | 1.02% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 22SEP26 | 50,000,000 | 1.02% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 23SEP26 | 36,200,000 | 0.73% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 24SEP26 | 30,000,000 | 0.61% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 25SEP26 | 40,000,000 | 0.81% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 28SEP26 | 53,100,000 | 1.08% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 29SEP26 | 50,000,000 | 1.01% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 30SEP26 | 34,000,000 | 0.69% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 02OCT26 | 20,000,000 | 0.41% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 05OCT26 | 10,000,000 | 0.20% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 09OCT26 | 27,000,000 | 0.55% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 14OCT26 | 15,150,000 | 0.31% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 15OCT26 | 50,000,000 | 1.01% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 16OCT26 | 29,799,000 | 0.60% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 21OCT26 | 53,800,000 | 1.09% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 22OCT26 | 40,000,000 | 0.81% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 23OCT26 | 58,749,000 | 1.19% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 30OCT26 | 54,300,000 | 1.10% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 02NOV22 | 20,000,000 | 0.40% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 04NOV22 | 27,437,000 | 0.55% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 06NOV26 | 20,000,000 | 0.40% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 12NOV26 | 20,880,000 | 0.42% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 27NOV22 | 10,000,000 | 0.20% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 30NOV22 | 20,000,000 | 0.40% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 01DEC22 | 1,500,000 | 0.03% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 14DEC22 | 30,000,000 | 0.60% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 17DEC22 | 30,000,000 | 0.60% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 22DEC22 | 10,000,000 | 0.20% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 24DEC22 | 30,000,000 | 0.60% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 31DEC22 | 20,000,000 | 0.40% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 21JAN23 | 20,000,000 | 0.40% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 22JAN23 | 40,000,000 | 0.80% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 18FEB27 | 30,000,000 | 0.60% |
| FHLMC | FEDERAL HOME LN 3.76346 22SEP27 FRN | 144,000,000 | 2.94% |
| FNMA | FEDERAL NATL MTG ASSN M 0.6 25AUG26 | 1,000,000 | 0.02% |
| FNMA | FEDERAL NATL MTG ASSN 1.875 24SEP26 | 21,065,000 | 0.43% |
| FNMA | FEDERAL NATL MTG ASSN 0.875 18DEC26 | 2,000,000 | 0.04% |
| FNMA | FEDERAL NATL MTG ASSN 3.875 15APR27 | 20,000,000 | 0.41% |
| FNMDN | FEDERAL NATL MTG ASSN D 0.0 17AUG26 | 56,000,000 | 1.14% |
| FNMDN | FEDERAL NATL MTG ASSN D 0.0 24AUG26 | 20,000,000 | 0.41% |
| FNMDN | FEDERAL NATL MTG ASSN D 0.0 31AUG26 | 30,830,000 | 0.63% |
| FREDN | FEDERAL HOME LN MTG COR 0.0 14OCT26 | 20,000,000 | 0.41% |
| TF | UNITED STATES TREA 0.00 31JAN27 FRN | 50,000,000 | 1.02% |
| TF | UNITED STATES TR 3.9306 30APR27 FRN | 63,000,000 | 1.29% |
| TF | UNITED STATES TR 3.9296 31JUL27 FRN | 100,000,000 | 2.04% |
| TF | UNITED STATES TR 3.9606 31OCT27 FRN | 70,000,000 | 1.43% |
| TF | UNITED STATES TR 3.8696 31JAN28 FRN | 50,000,000 | 1.02% |
| TF | UNITED STATES T 3.95515 30APR28 FRN | 15,000,000 | 0.31% |
| Treasury | UNITED STATES TREAS N 4.125 31OCT26 | 25,000,000 | 0.51% |
| Treasury | UNITED STATES TREAS NT 4.25 31DEC26 | 50,000,000 | 1.02% |
| Treasury | UNITED STATES TREAS N 4.125 15FEB27 | 20,000,000 | 0.41% |
| Treasury | UNITED STATES TREAS NT 2.25 15FEB27 | 10,000,000 | 0.20% |
| T Bills | UNITED STS TREAS BILLS 0.0 08SEP26 | 50,000,000 | 1.02% |
| T Bills | UNITED STS TREAS BILLS 0.0 15SEP26 | 40,000,000 | 0.81% |
| T Bills | UNITED STS TREAS BILLS 0.0 17SEP26 | 50,000,000 | 1.02% |
| T Bills | UNITED STS TREAS BILLS 0.0 01OCT26 | 50,000,000 | 1.01% |
| T Bills | UNITED STS TREAS BILLS 0.0 06OCT26 | 30,000,000 | 0.61% |
| T Bills | UNITED STS TREAS BILLS 0.0 08OCT26 | 70,000,000 | 1.42% |
| T Bills | UNITED STS TREAS BILLS 0.0 15OCT26 | 20,000,000 | 0.41% |
| T Bills | UNITED STS TREAS BILLS 0.0 20OCT26 | 50,000,000 | 1.01% |
| T Bills | UNITED STS TREAS BILLS 0.0 22OCT26 | 20,000,000 | 0.40% |
| T Bills | UNITED STS TREAS BILLS 0.0 27OCT26 | 50,000,000 | 1.01% |
| T Bills | UNITED STS TREAS BILLS 0.0 29OCT26 | 60,000,000 | 1.21% |
| T Bills | UNITED STS TREAS BILLS 0.0 03NOV26 | 50,000,000 | 1.01% |
| T Bills | UNITED STS TREAS BILLS 0.0 05NOV26 | 30,000,000 | 0.61% |
| T Bills | UNITED STS TREAS BILLS 0.0 12NOV26 | 30,000,000 | 0.61% |
| T Bills | UNITED STS TREAS BILLS 0.0 17NOV26 | 50,000,000 | 1.01% |
| T Bills | UNITED STS TREAS BILLS 0.0 24NOV26 | 30,000,000 | 0.61% |
| T Bills | UNITED STS TREAS BILLS 0.0 01DEC26 | 60,000,000 | 1.21% |
| T Bills | UNITED STS TREAS BILLS 0.0 08DEC26 | 25,000,000 | 0.50% |
| T Bills | UNITED STS TREAS BILLS 0.0 14JAN27 | 50,000,000 | 1.00% |
| T Bills | UNITED STS TREAS BILLS 0.0 04FEB27 | 25,000,000 | 0.50% |
| - | Morgan Stanley Repo 08/24/2026 3.67% | 50,000,000 | 1.02% |
| - | Estimated Cash | 593,207,634 | 12.09% |
Holdings are subject to change without notice. For historical month-end holdings and filings of the fund, click here.
Recent Distributions
| Ex-Dividend Date | Record Date | Payable Date | Total Distribution |
|---|---|---|---|
| N/A | |||
| $0.31000 | |||
| $0.30000 | |||
| $0.28000 | |||
| $0.30000 |