Skip to main content

SBIL

Simplify Government Money Market ETF

As of 05/12/2026

NAV

$ 100.18

NAV Change

+ $ 0.01 /0.01%

Price

$ 100.17

Price Change

+ $ 0.01 /0.01%

The Simplify Government Money Market ETF (SBIL) seeks current income consistent with liquidity and stability of principal. 

SBIL operates as a government money market fund pursuant to Rule 2a-7 under the Investment Company Act of 1940. 

SBIL can be used by investors who seek income and stability of principal and by investors seeking a Rule 2a-7 compliant investment in ETF format. 

Although SBIL is a money market fund, it will have a floating net asset value and share price.

Fund Overview

As of 05/12/2026

Ticker Symbol
SBIL
Expense Ratio
0.15%
CUSIP
82889N269
Total Assets
$5,033,177,907.21
Shares Outstanding
50,240,001
Distribution Rate as of 03/31/2026 Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
3.24%
Distribution Frequency
Monthly
7-Day Current Yield as of 05/12/2026
3.60%
Options Available
No
Inception Date
07/14/2025
Premium/Discount (%) as of 05/12/2026
-0.01%
NAV Per Share as of 05/12/2026
$100.18
Market Price as of 05/12/2026
$100.17
30-Day Median Bid-Ask Spread
0.01%
Bid/Ask
$100.18/$100.19
Midpoint Price
$100.19
Volume
155,210
NAV Symbol
SBIL.NV
IOPV Symbol
SBIL.IV
Shares Out. Symbol
SBIL.SO
Schedule K-1
No

 

The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The distribution may include a combination of ordinary dividends, capital gains, and return of investor capital and has the potential to change during any given tax year. Please refer to the 19a-1 Notice, which can be found on the Fund’s website, for information regarding the composition of distributions, including return of capital. The final determination of a distribution’s tax character will be made on Form 1099-DIV.

Management Fees

This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.

Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment)
Management Fees10.15%
Distribution and Service (12b-1) Fees0.00%
Other Expenses20.00%
Total Annual Fund Operating Expenses0.15%

1. Pursuant to a management agreement, Simplify Asset Management, Inc. (the “adviser”) pays all operating expenses of the Fund other than interest expenses, taxes, brokerage expenses, Rule 12b-1 fees (if any), acquired fund fees and expenses, expenses incidental to a meeting of the Fund’s shareholders, and the management fee. 
2. Other Expenses are estimated for the current fiscal year. 
To obtain the most recent 12 months of publicly available information filed by SBIL on the SEC website,  click here.

Fund Performance

As of 04/30/2026 03/31/2026

Cumulative Total Return 1 Month 3 Month 6 Month YTD 1 Year 3 Year 5 Year Since Inception
NAV 0.30% 0.84% 1.81% 1.16% 3.10%
Market Price 0.31% 0.84% 1.80% 1.17% 3.09%
Annualized Total Return 1 Year 3 Year 5 Year Since Inception
NAV
Market Price
Cumulative Total Return 1 Year 3 Year 5 Year Since Inception
NAV 2.79%
Market Price 2.77%
Annualized Total Return 1 Year 3 Year 5 Year Since Inception
NAV
Market Price
Date Daily Liquid Assets Weekly Liquid Assets Weighted Average Maturity Weighted Average Life Daily Net Shareholder Cash Flow

Growth of $10,000

Historical Premium/Discount

Calendar Year 2025 1st Quarter of 2026
Days Traded at Premium
50
22
Days Traded at Discount
69
39

Portfolio Holdings

Ticker Name Quantity Weight
- FEDERAL HOME LN BK CONS 0.0 30NOV22 20,000,000 0.39%
- FEDERAL HOME LN BK CONS 0.0 22DEC22 10,000,000 0.19%
- FEDERAL HOME LN BK CONS 0.0 24DEC22 20,000,000 0.39%
FAMCA FEDERAL AGRIC MTG CORP 3.71 04AUG26 20,000,000 0.40%
FAMCA FEDERAL AGRIC MTG CORP 1.05 05OCT26 15,000,000 0.30%
FAMCA FEDERAL AGRIC MTG CORP 4.6 15DEC26 39,472,000 0.80%
FAMCA FEDERAL AGRIC MTG CO 4.2025 19JAN27 30,000,000 0.61%
FAMCA FEDERAL AGRIC MTG CORP 1.6 10FEB27 10,000,000 0.20%
FAMCA FEDERAL AGRIC MT 3.7164 24MAR27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC M 3.72378 06APR27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC M 3.69294 09APR27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.74852 16APR27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC MTG 3.679 03MAY27 FRN 20,000,000 0.40%
FAMCA FEDERAL AGRIC MTG C 0.0 13MAY27 FRN 20,000,000 0.40%
FAMCA FEDERAL AGRIC M 3.70632 17MAY27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC M 3.70491 19MAY27 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC M 3.73971 04JUN27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.73178 15JUN27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 4.32214 29JUL27 FRN 205,000 0.00%
FAMCA FEDERAL AGRIC M 3.72338 03SEP27 FRN 20,000,000 0.40%
FAMCA FEDERAL AGRIC MTG C 0.0 14OCT27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.69429 05NOV27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.76631 18NOV27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.76769 09DEC27 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.85721 13DEC27 FRN 6,000,000 0.12%
FAMCA FEDERAL AGRIC M 3.75806 07JAN28 FRN 15,000,000 0.30%
FAMCA FEDERAL AGRIC MTG 3.72 10FEB28 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC MT 3.7638 23FEB28 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.75039 17APR28 FRN 10,000,000 0.20%
FAMCA FEDERAL AGRIC M 3.75773 21APR28 FRN 10,000,000 0.20%
FFCB FEDERAL FARM CR BKS CO 0.95 15JUN26 2,000,000 0.04%
FFCB FEDERAL FARM CR BKS C 4.375 23JUN26 14,150,000 0.29%
FFCB FEDERAL FARM CR BKS CO 2.63 03AUG26 445,000 0.01%
FFCB FEDERAL FARM CR BKS CON 0.6 18AUG26 1,500,000 0.03%
FFCB FEDERAL FARM CR BKS CON 3.1 24AUG26 160,000 0.00%
FFCB FEDERAL FARM CR BKS C 4.875 28AUG26 190,000 0.00%
FFCB FEDERAL FARM CR BKS CO 0.74 02SEP26 1,500,000 0.03%
FFCB FEDERAL FARM CR BKS CO 5.13 09SEP26 600,000 0.01%
FFCB FEDERAL FARM CR BKS CO 1.43 23NOV26 600,000 0.01%
FFCB FEDERAL FARM CR BKS CO 0.74 24NOV26 4,000,000 0.08%
FFCB FEDERAL FARM CR BKS CO 0.78 16FEB27 600,000 0.01%
FFCB FEDERAL FARM CR BKS CON 1.3 30MAR27 3,529,000 0.07%
FFCB FEDERAL FARM CR BKS CON 1.2 28APR27 1,500,000 0.03%
FFCB FEDERAL FARM CR BKS CO 3.73 19MAY27 15,000,000 0.30%
FFCBDN FEDERAL FARM CR BKS CON 0.0 26MAY26 40,000,000 0.79%
FFCBDN FEDERAL FARM CR BKS CON 0.0 18AUG26 20,000,000 0.39%
FHLB FEDERAL HOME LN BKS 0.875 20MAY26 605,000 0.01%
FHLB FEDERAL HOME LN BKS 1.5 26MAY26 100,000 0.00%
FHLB FEDERAL HOME LN BKS 1.3 27MAY26 5,000,000 0.10%
FHLB FEDERAL HOME LN BKS 4.375 12JUN26 50,000 0.00%
FHLB FEDERAL HOME LN BKS 1.11 27JUL26 1,500,000 0.01%
FHLB FEDERAL HOME LN BKS 1.125 25AUG26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 3.752 10SEP26 15,000,000 0.30%
FHLB FEDERAL HOME LN BKS 4.625 11SEP26 2,950,000 0.06%
FHLB FEDERAL HOME LN BKS 1.0 25SEP26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 1.25 27OCT26 1,300,000 0.03%
FHLB FEDERAL HOME LN BKS 1.25 28OCT26 750,000 0.01%
FHLB FEDERAL HOME LN BKS 1.75 24NOV26 2,500,000 0.05%
FHLB FEDERAL HOME LN BKS 1.875 24NOV26 1,000,000 0.02%
FHLB FEDERAL HOME LN BKS 1.0 27NOV26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 1.625 30DEC26 2,000,000 0.04%
FHLB FEDERAL HOME LN BKS 1.5 30DEC26 500,000 0.01%
FHLB FEDERAL HOME LN BKS 2.02 25JAN27 375,000 0.01%
FHLB FEDERAL HOME LN BKS 1.7 28JAN27 5,000,000 0.10%
FHLB FEDERAL HOME LN BKS 3.84 09APR27 10,000,000 0.20%
FHLBDN FEDERAL HOME LN BK CONS 0.0 14MAY26 60,000,000 1.19%
FHLBDN FEDERAL HOME LN BK CONS 0.0 15MAY26 41,900,000 0.83%
FHLBDN FEDERAL HOME LN BK CONS 0.0 21MAY26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 27MAY26 45,000,000 0.89%
FHLBDN FEDERAL HOME LN BK CONS 0.0 29MAY26 104,000,000 2.06%
FHLBDN FEDERAL HOME LN BK CONS 0.0 04JUN26 40,000,000 0.79%
FHLBDN FEDERAL HOME LN BK CONS 0.0 05JUN26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 08JUN26 34,645,000 0.69%
FHLBDN FEDERAL HOME LN BK CONS 0.0 09JUN26 25,000,000 0.50%
FHLBDN FEDERAL HOME LN BK CONS 0.0 10JUN26 1,600,000 0.03%
FHLBDN FEDERAL HOME LN BK CONS 0.0 11JUN26 100,000,000 1.98%
FHLBDN FEDERAL HOME LN BK CONS 0.0 16JUN26 30,000,000 0.59%
FHLBDN FEDERAL HOME LN BK CONS 0.0 17JUN26 78,750,000 1.56%
FHLBDN FEDERAL HOME LN BK CONS 0.0 18JUN26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 23JUN26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 24JUN26 69,250,000 1.37%
FHLBDN FEDERAL HOME LN BK CONS 0.0 25JUN26 90,000,000 1.78%
FHLBDN FEDERAL HOME LN BK CONS 0.0 26JUN26 121,745,000 2.41%
FHLBDN FEDERAL HOME LN BK CONS 0.0 30JUN26 60,000,000 1.19%
FHLBDN FEDERAL HOME LN BK CONS 0.0 02JUL26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 06JUL26 25,000,000 0.49%
FHLBDN FEDERAL HOME LN BK CONS 0.0 08JUL26 2,400,000 0.05%
FHLBDN FEDERAL HOME LN BK CONS 0.0 09JUL26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 14JUL26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 17JUL26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 21JUL26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 22JUL26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 28JUL26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 29JUL26 2,600,000 0.05%
FHLBDN FEDERAL HOME LN BK CONS 0.0 30JUL26 20,000,000 0.39%
FHLBDN FEDERAL HOME LN BK CONS 0.0 31JUL26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 04AUG26 50,000,000 0.99%
FHLBDN FEDERAL HOME LN BK CONS 0.0 13AUG26 50,000,000 0.98%
FHLBDN FEDERAL HOME LN BK CONS 0.0 14AUG26 50,000,000 0.98%
FHLBDN FEDERAL HOME LN BK CONS 0.0 21AUG26 50,000,000 0.98%
FHLBDN FEDERAL HOME LN BK CONS 0.0 25AUG26 50,000,000 0.98%
FHLBDN FEDERAL HOME LN BK CONS 0.0 28AUG26 20,000,000 0.39%
FHLBDN FEDERAL HOME LN BK CONS 0.0 03SEP26 60,000,000 1.18%
FHLBDN FEDERAL HOME LN BK CONS 0.0 04SEP26 30,000,000 0.59%
FHLBDN FEDERAL HOME LN BK CONS 0.0 10SEP26 20,000,000 0.39%
FHLBDN FEDERAL HOME LN BK CONS 0.0 23SEP26 16,200,000 0.32%
FHLBDN FEDERAL HOME LN BK CONS 0.0 24SEP26 30,000,000 0.59%
FHLBDN FEDERAL HOME LN BK CONS 0.0 14OCT26 10,000,000 0.20%
FHLBDN FEDERAL HOME LN BK CONS 0.0 16OCT26 15,000,000 0.29%
FHLBDN FEDERAL HOME LN BK CONS 0.0 06NOV26 20,000,000 0.39%
FHLBDN FHLBDN 12/31/18 10,000,000 0.19%
FHLMC FEDERAL HOME LN 3.77577 22SEP27 FRN 144,000,000 2.88%
FNMA FEDERAL NATL MTG ASSN M 0.6 25AUG26 1,000,000 0.02%
FNMA FEDERAL NATL MTG ASSN 1.875 24SEP26 21,065,000 0.42%
FNMA FEDERAL NATL MTG ASSN 0.875 18DEC26 2,000,000 0.04%
FNMA FEDERAL NATL MTG ASSN 3.875 15APR27 20,000,000 0.40%
FNMDN FEDERAL NATL MTG ASSN D 0.0 22MAY26 50,000,000 0.99%
FNMDN FEDERAL NATL MTG ASSN D 0.0 27MAY26 15,000,000 0.30%
FNMDN FEDERAL NATL MTG ASSN D 0.0 10AUG26 4,000,000 0.08%
FREDN FEDERAL HOME LN MTG COR 0.0 02JUN26 30,000,000 0.59%
TF UNITED STATES TREA 0.00 31JUL26 FRN 125,000,000 2.49%
TF UNITED STATES TREA 0.00 31JAN27 FRN 50,000,000 1.00%
TF UNITED STATES T 3.80325 30APR27 FRN 103,000,000 2.05%
TF UNITED STATES T 3.80225 31JUL27 FRN 60,000,000 1.20%
TF UNITED STATES T 3.83325 31OCT27 FRN 70,000,000 1.39%
TF UNITED STATES T 3.74225 31JAN28 FRN 50,000,000 1.00%
TF UNITED STATES T 3.72588 30APR28 FRN 10,000,000 0.20%
Treasury UNITED STATES TREAS N 3.625 15MAY26 40,000,000 0.81%
Treasury UNITED STATES TREAS NT 0.75 31MAY26 130,000,000 2.59%
Treasury UNITED STATES TREAS N 4.125 31OCT26 25,000,000 0.50%
Treasury UNITED STATES TREAS NT 4.25 31DEC26 25,000,000 0.51%
T Bills UNITED STS TREAS BILLS 0.0 26MAY26 355,000 0.01%
T Bills UNITED STS TREAS BILLS 0.0 04JUN26 60,000,000 1.19%
T Bills UNITED STS TREAS BILLS 0.0 11JUN26 40,000,000 0.79%
T Bills UNITED STS TREAS BILLS 0.0 18JUN26 40,000,000 0.79%
T Bills UNITED STS TREAS BILLS 0.0 30JUN26 40,000,000 0.79%
T Bills UNITED STS TREAS BILLS 0.0 11AUG26 50,000,000 0.98%
T Bills UNITED STS TREAS BILLS 0.0 01SEP26 50,000,000 0.98%
T Bills UNITED STS TREAS BILLS 0.0 08SEP26 50,000,000 0.98%
XIB UNITED STS TREAS BILLS 0.0 09JUN26 125,000,000 2.48%
XIB UNITED STS TREAS BILLS 0.0 07JUL26 50,000,000 0.99%
- Repo 06/03/2026 3.68% 100,000,000 1.99%
- Repo 06/08/2026 3.62% 100,000,000 1.99%
- DREYFUS TRSY OBLIG CASH MGMT CL INS 660,536 0.01%
B UNITED STS TREAS BILLS 0.0 21JUL26
FHLBDN FEDERAL HOME LN BK CONS 0.0 13MAY26
- Estimated Cash 738,942,044 14.68%

Recent Distributions

Ex-Dividend Date Record Date Payable Date Total Distribution
N/A
$0.30000
$0.27000
$0.30000
$0.32000
View Distribution History

Why Register?

  • In-depth case studies provide valuable insights into practical portfolio problems and their solutions
  • Simplify curated model portfolios that show investors how to incorporate alternatives into their portfolio
Create Your Account
Simplify Curated Model Portfolios Incorporating Alternatives In-Depth Case Studies To Help You Manage Portfolios
Contact Us