SBIL Simplify Government Money Market ETF
The Simplify Government Money Market ETF (SBIL) seeks current income consistent with liquidity and stability of principal.
SBIL operates as a government money market fund pursuant to Rule 2a-7 under the Investment Company Act of 1940.
SBIL can be used by investors who seek income and stability of principal and by investors seeking a Rule 2a-7 compliant investment in ETF format.
Although SBIL is a money market fund, it will have a floating net asset value and share price.
Fund Overview
As of 07/24/2026
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The distribution may include a combination of ordinary dividends, capital gains, and return of investor capital and has the potential to change during any given tax year. Please refer to the 19a-1 Notice, which can be found on the Fund’s website, for information regarding the composition of distributions, including return of capital. The final determination of a distribution’s tax character will be made on Form 1099-DIV.
Management Fees
This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.
| Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment) | |
|---|---|
| Management Fees1 | 0.15% |
| Distribution and Service (12b-1) Fees | 0.00% |
| Other Expenses2 | 0.00% |
| Total Annual Fund Operating Expenses | 0.15% |
1. Pursuant to a management agreement, Simplify Asset Management, Inc. (the “adviser”) pays all operating expenses of the Fund other than interest expenses, taxes, brokerage expenses, Rule 12b-1 fees (if any), acquired fund fees and expenses, expenses incidental to a meeting of the Fund’s shareholders, and the management fee.
2. Other Expenses are estimated for the current fiscal year.
To obtain the most recent 12 months of publicly available information filed by SBIL on the SEC website, click here.
Fund Performance
As of 06/30/2026 06/30/2026
| Cumulative Total Return | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV | 0.30% | 0.88% | 1.74% | 1.74% | — | — | — | 3.70% |
| Market Price | 0.27% | 0.88% | 1.74% | 1.74% | — | — | — | 3.68% |
| Annualized Total Return | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|
| NAV | — | — | — | — |
| Market Price | — | — | — | — |
| Cumulative Total Return | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|
| NAV | — | — | — | 3.70% |
| Market Price | — | — | — | 3.68% |
| Annualized Total Return | 1 Year | 3 Year | 5 Year | Since Inception |
|---|---|---|---|---|
| NAV | — | — | — | — |
| Market Price | — | — | — | — |
| Date | Daily Liquid Assets | Weekly Liquid Assets | Weighted Average Maturity | Weighted Average Life | Daily Net Shareholder Cash Flow |
|---|
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
Growth of $10,000
The Growth of $10,000 chart reflects a hypothetical investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted. Results are not indicative of future performance.
The above frequency distribution chart presents information about the difference between the daily market price for shares of the Fund and the Fund's reported Net Asset Value. The amount that the Fund's market price is above the reported NAV is called the premium. The amount that the Fund's market price is below the reported NAV is called the discount. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund's NAV is calculated (usually 4:00 p.m. EST). The horizontal axis of the chart shows the premium or discount expressed in basis points. The vertical axis indicates the number of trading days in the period covered by the chart. Each bar in the chart shows the number of trading days in which the Fund traded within the premium/discount range indicated.
Portfolio Holdings
| Ticker | Name | Quantity | Weight |
|---|---|---|---|
| FAMCA | FEDERAL AGRIC MTG CORP 3.71 04AUG26 | 20,000,000 | 0.40% |
| FAMCA | FEDERAL AGRIC MTG CORP 1.05 05OCT26 | 15,000,000 | 0.30% |
| FAMCA | FEDERAL AGRIC MTG CORP 3.65 04DEC26 | 6,985,000 | 0.14% |
| FAMCA | FEDERAL AGRIC MTG CORP 4.6 15DEC26 | 39,472,000 | 0.79% |
| FAMCA | FEDERAL AGRIC M 3.67683 16DEC26 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MTG CO 4.2025 19JAN27 | 30,000,000 | 0.60% |
| FAMCA | FEDERAL AGRIC MTG CORP 1.6 10FEB27 | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.69364 24MAR27 FRN | 15,000,000 | 0.30% |
| FAMCA | FEDERAL AGRIC M 3.69143 06APR27 FRN | 15,000,000 | 0.30% |
| FAMCA | FEDERAL AGRIC M 3.65667 09APR27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.72364 16APR27 FRN | 15,000,000 | 0.30% |
| FAMCA | FEDERAL AGRIC M 3.67229 03MAY27 FRN | 20,000,000 | 0.40% |
| FAMCA | FEDERAL AGRIC MT 3.6764 13MAY27 FRN | 20,000,000 | 0.40% |
| FAMCA | FEDERAL AGRIC M 3.67817 17MAY27 FRN | 15,000,000 | 0.30% |
| FAMCA | FEDERAL AGRIC M 3.67985 19MAY27 FRN | 15,000,000 | 0.30% |
| FAMCA | FEDERAL AGRIC M 3.71849 04JUN27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.71262 15JUN27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.76385 14JUL27 FRN | 3,000,000 | 0.06% |
| FAMCA | FEDERAL AGRIC M 4.30888 29JUL27 FRN | 205,000 | 0.00% |
| FAMCA | FEDERAL AGRIC M 3.70983 27AUG27 FRN | 15,000,000 | 0.30% |
| FAMCA | FEDERAL AGRIC MT 3.7037 03SEP27 FRN | 20,000,000 | 0.40% |
| FAMCA | FEDERAL AGRIC MT 3.7087 03SEP27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MTG 3.716 17SEP27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.70533 12OCT27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.70385 14OCT27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.69622 05NOV27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.71667 09NOV27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MTG 3.709 18NOV27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MTG 3.729 18NOV27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.72344 24NOV27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.74792 09DEC27 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.83909 13DEC27 FRN | 6,000,000 | 0.12% |
| FAMCA | FEDERAL AGRIC MT 3.7245 07JAN28 FRN | 15,000,000 | 0.30% |
| FAMCA | FEDERAL AGRIC M 3.72615 10FEB28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.73585 23FEB28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.74648 28FEB28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.72533 12APR28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MTG 3.726 17APR28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MTG 3.745 21APR28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC MT 3.7592 29JUN28 FRN | 10,000,000 | 0.20% |
| FAMCA | FEDERAL AGRIC M 3.79794 25AUG28 FRN | 500,000 | 0.01% |
| FAMCDN | FEDERAL AGRIC MTG CORP 0.0 29JUL26 | 40,000,000 | 0.80% |
| FAMCDN | FEDERAL AGRIC MTG CORP 0.0 13OCT22 | 50,000,000 | 0.99% |
| FAMCDN | FEDERAL AGRIC MTG CORP 0.0 13NOV26 | 15,000,000 | 0.29% |
| FFCB | FEDERAL FARM CR BKS CO 2.63 03AUG26 | 445,000 | 0.01% |
| FFCB | FEDERAL FARM CR BKS CON 0.6 18AUG26 | 1,500,000 | 0.03% |
| FFCB | FEDERAL FARM CR BKS CON 3.1 24AUG26 | 160,000 | 0.00% |
| FFCB | FEDERAL FARM CR BKS C 4.875 28AUG26 | 190,000 | 0.00% |
| FFCB | FEDERAL FARM CR BKS CO 0.74 02SEP26 | 1,500,000 | 0.03% |
| FFCB | FEDERAL FARM CR BKS CO 5.13 09SEP26 | 600,000 | 0.01% |
| FFCB | FEDERAL FARM CR BKS CO 1.43 23NOV26 | 600,000 | 0.01% |
| FFCB | FEDERAL FARM CR BKS CO 0.74 24NOV26 | 4,000,000 | 0.08% |
| FFCB | FEDERAL FARM CR BKS CO 0.78 16FEB27 | 9,600,000 | 0.19% |
| FFCB | FEDERAL FARM CR BKS CON 1.3 30MAR27 | 3,529,000 | 0.07% |
| FFCB | FEDERAL FARM CR BKS CON 1.2 28APR27 | 1,500,000 | 0.03% |
| FFCB | FEDERAL FARM CR BKS CO 3.73 19MAY27 | 15,000,000 | 0.30% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 18AUG26 | 20,000,000 | 0.40% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 24AUG26 | 20,000,000 | 0.40% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 11SEP26 | 60,000,000 | 1.19% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 14SEP26 | 50,000,000 | 0.99% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 15SEP26 | 20,000,000 | 0.40% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 16SEP26 | 10,000,000 | 0.20% |
| FFCBDN | FEDERAL FARM CR BKS CON 0.0 06OCT26 | 40,000,000 | 0.79% |
| FHLB | FEDERAL HOME LN BKS 1.11 27JUL26 | — | — |
| FHLB | FEDERAL HOME LN BKS 1.0 29JUL26 | 19,425,000 | 0.39% |
| FHLB | FEDERAL HOME LN BKS 1.125 25AUG26 | 2,000,000 | 0.04% |
| FHLB | FEDERAL HOME LN BKS 4.625 11SEP26 | 2,950,000 | 0.06% |
| FHLB | FEDERAL HOME LN BKS 1.0 22SEP26 | 1,000,000 | 0.02% |
| FHLB | FEDERAL HOME LN BKS 1.0 25SEP26 | 2,000,000 | 0.04% |
| FHLB | FEDERAL HOME LN BKS 1.0 30SEP26 | 93,750 | 0.00% |
| FHLB | FEDERAL HOME LN BKS 1.25 27OCT26 | 1,300,000 | 0.03% |
| FHLB | FEDERAL HOME LN BKS 1.25 28OCT26 | 750,000 | 0.01% |
| FHLB | FEDERAL HOME LN BKS 3.8 20NOV26 | 20,000,000 | 0.40% |
| FHLB | FEDERAL HOME LN BKS 1.75 24NOV26 | 2,500,000 | 0.05% |
| FHLB | FEDERAL HOME LN BKS 1.875 24NOV26 | 1,000,000 | 0.02% |
| FHLB | FEDERAL HOME LN BKS 1.0 27NOV26 | 2,000,000 | 0.04% |
| FHLB | FEDERAL HOME LN BKS 1.625 30DEC26 | 2,000,000 | 0.04% |
| FHLB | FEDERAL HOME LN BKS 1.5 30DEC26 | 500,000 | 0.01% |
| FHLB | FEDERAL HOME LN BKS 2.02 25JAN27 | 375,000 | 0.01% |
| FHLB | FEDERAL HOME LN BKS 1.7 28JAN27 | 5,000,000 | 0.10% |
| FHLB | FEDERAL HOME LN BKS 3.84 09APR27 | 10,000,000 | 0.20% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 28JUL26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 29JUL26 | 2,600,000 | 0.05% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 30JUL26 | 20,000,000 | 0.40% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 31JUL26 | 52,800,000 | 1.05% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 04AUG26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 07AUG26 | 100,000,000 | 1.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 12AUG26 | 21,000,000 | 0.42% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 13AUG26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 14AUG26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 18AUG26 | 30,000,000 | 0.60% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 21AUG26 | 100,000,000 | 1.98% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 25AUG26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 26AUG26 | 40,000,000 | 0.79% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 27AUG26 | 100,000,000 | 1.98% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 28AUG26 | 70,000,000 | 1.39% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 31AUG26 | 20,000,000 | 0.40% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 02SEP26 | 25,000,000 | 0.50% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 03SEP26 | 80,000,000 | 1.58% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 04SEP26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 10SEP26 | 40,000,000 | 0.79% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 16SEP26 | 37,000,000 | 0.73% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 21SEP26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 22SEP26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 23SEP26 | 36,200,000 | 0.72% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 24SEP26 | 30,000,000 | 0.59% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 25SEP26 | 40,000,000 | 0.79% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 28SEP26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 29SEP26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 30SEP26 | 34,000,000 | 0.67% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 02OCT26 | 20,000,000 | 0.39% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 05OCT26 | 10,000,000 | 0.20% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 09OCT26 | 27,000,000 | 0.53% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 14OCT26 | 10,000,000 | 0.20% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 15OCT26 | 50,000,000 | 0.99% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 16OCT26 | 15,000,000 | 0.30% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 21OCT26 | 10,000,000 | 0.20% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 23OCT26 | 21,149,000 | 0.42% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 30OCT26 | 30,000,000 | 0.59% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 06NOV26 | 20,000,000 | 0.39% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 12NOV26 | 20,000,000 | 0.39% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 27NOV22 | 10,000,000 | 0.20% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 30NOV22 | 20,000,000 | 0.39% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 01DEC22 | 1,500,000 | 0.03% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 22DEC22 | 10,000,000 | 0.20% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 24DEC22 | 30,000,000 | 0.59% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 31DEC22 | 20,000,000 | 0.39% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 21JAN23 | 20,000,000 | 0.39% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 22JAN23 | 40,000,000 | 0.78% |
| FHLBDN | FEDERAL HOME LN BK CONS 0.0 18FEB27 | 30,000,000 | 0.58% |
| FHLMC | FEDERAL HOME LN 3.75371 22SEP27 FRN | 144,000,000 | 2.87% |
| FNMA | FEDERAL NATL MTG ASSN M 0.6 25AUG26 | 1,000,000 | 0.02% |
| FNMA | FEDERAL NATL MTG ASSN 1.875 24SEP26 | 21,065,000 | 0.42% |
| FNMA | FEDERAL NATL MTG ASSN 0.875 18DEC26 | 2,000,000 | 0.04% |
| FNMA | FEDERAL NATL MTG ASSN 3.875 15APR27 | 20,000,000 | 0.40% |
| FNMDN | FEDERAL NATL MTG ASSN D 0.0 28JUL26 | 55,000,000 | 1.09% |
| FNMDN | FEDERAL NATL MTG ASSN D 0.0 03AUG26 | 50,000,000 | 0.99% |
| FNMDN | FEDERAL NATL MTG ASSN D 0.0 10AUG26 | 54,000,000 | 1.07% |
| FNMDN | FEDERAL NATL MTG ASSN D 0.0 11AUG26 | 30,000,000 | 0.60% |
| FNMDN | FEDERAL NATL MTG ASSN D 0.0 17AUG26 | 56,000,000 | 1.11% |
| FNMDN | FEDERAL NATL MTG ASSN D 0.0 24AUG26 | 20,000,000 | 0.40% |
| FNMDN | FEDERAL NATL MTG ASSN D 0.0 31AUG26 | 30,000,000 | 0.59% |
| FREDN | FEDERAL HOME LN MTG COR 0.0 14OCT26 | 20,000,000 | 0.39% |
| TF | UNITED STATES TREA 0.00 31JUL26 FRN | 125,000,000 | 2.49% |
| TF | UNITED STATES TREA 0.00 31JAN27 FRN | 50,000,000 | 1.00% |
| TF | UNITED STATES TR 3.9255 30APR27 FRN | 63,000,000 | 1.25% |
| TF | UNITED STATES TR 3.9245 31JUL27 FRN | 100,000,000 | 1.99% |
| TF | UNITED STATES TR 3.9555 31OCT27 FRN | 70,000,000 | 1.39% |
| TF | UNITED STATES TR 3.8645 31JAN28 FRN | 50,000,000 | 1.00% |
| TF | UNITED STATES T 3.89908 30APR28 FRN | 15,000,000 | 0.30% |
| Treasury | UNITED STATES TREAS N 4.125 31OCT26 | 25,000,000 | 0.50% |
| Treasury | UNITED STATES TREAS NT 4.25 31DEC26 | 50,000,000 | 1.00% |
| Treasury | UNITED STATES TREAS N 4.125 15FEB27 | 10,000,000 | 0.20% |
| Treasury | UNITED STATES TREAS NT 2.25 15FEB27 | 10,000,000 | 0.20% |
| T Bills | UNITED STS TREAS BILLS 0.0 20AUG26 | 52,500,000 | 1.04% |
| T Bills | UNITED STS TREAS BILLS 0.0 08SEP26 | 50,000,000 | 0.99% |
| T Bills | UNITED STS TREAS BILLS 0.0 15SEP26 | 40,000,000 | 0.79% |
| T Bills | UNITED STS TREAS BILLS 0.0 17SEP26 | 50,000,000 | 0.99% |
| T Bills | UNITED STS TREAS BILLS 0.0 01OCT26 | 50,000,000 | 0.99% |
| T Bills | UNITED STS TREAS BILLS 0.0 06OCT26 | 30,000,000 | 0.59% |
| T Bills | UNITED STS TREAS BILLS 0.0 08OCT26 | 70,000,000 | 1.38% |
| T Bills | UNITED STS TREAS BILLS 0.0 15OCT26 | 20,000,000 | 0.39% |
| T Bills | UNITED STS TREAS BILLS 0.0 20OCT26 | 50,000,000 | 0.99% |
| T Bills | UNITED STS TREAS BILLS 0.0 22OCT26 | 20,000,000 | 0.39% |
| T Bills | UNITED STS TREAS BILLS 0.0 27OCT26 | 50,000,000 | 0.99% |
| T Bills | UNITED STS TREAS BILLS 0.0 03NOV26 | 50,000,000 | 0.98% |
| T Bills | UNITED STS TREAS BILLS 0.0 17NOV26 | 50,000,000 | 0.98% |
| T Bills | UNITED STS TREAS BILLS 0.0 14JAN27 | 50,000,000 | 0.98% |
| - | Repo 08/06/2026 3.63% | 50,000,000 | 0.99% |
| - | Morgan Stanley Repo 08/24/2026 3.67% | 50,000,000 | 0.99% |
| - | Estimated Cash | 505,788,946 | 10.06% |
Holdings are subject to change without notice. For historical month-end holdings and filings of the fund, click here.
Recent Distributions
| Ex-Dividend Date | Record Date | Payable Date | Total Distribution |
|---|---|---|---|
| N/A | |||
| $0.31000 | |||
| $0.30000 | |||
| $0.28000 | |||
| $0.30000 |